
How to breed Munchill
How to breed Munchill: acquisition routes, breeding partners and links to the v1.0.3 data and planning tools.
THE v1.0.3 BREEDING GRAPH
183 modeled parent combinations.
Special pairs take precedence. Ordinary cross-species pairs use the nearest eligible rank to floor((rank A + rank B + 1) / 2), with the dataset's tie priority. Every usable pairing still needs compatible male and female parents.
| Parent A | Parent B | Rule | Gender requirement |
|---|---|---|---|
| Lamball ↗ | Suzaku ↗ | Rank | One male + one female |
| Lamball ↗ | Quivern ↗ | Rank | One male + one female |
| Cattiva ↗ | Wixen Noct ↗ | Rank | One male + one female |
| Cattiva ↗ | Snock Terra ↗ | Rank | One male + one female |
| Chikipi ↗ | Gildra ↗ | Rank | One male + one female |
| Chikipi ↗ | Wistella ↗ | Rank | One male + one female |
| Lifmunk ↗ | Palumba ↗ | Rank | One male + one female |
| Lifmunk ↗ | Nitemary ↗ | Rank | One male + one female |
| Fuack ↗ | Blazehowl Noct ↗ | Rank | One male + one female |
| Fuack ↗ | Warsect ↗ | Rank | One male + one female |
| Fuack Ignis ↗ | Fenglope ↗ | Rank | One male + one female |
| Fuack Ignis ↗ | Chillet Ignis ↗ | Rank | One male + one female |
| Vixy ↗ | Suzaku ↗ | Rank | One male + one female |
| Vixy ↗ | Bulldosu ↗ | Rank | One male + one female |
| Celaray ↗ | Shroomer ↗ | Rank | One male + one female |
| Celaray ↗ | Prixter ↗ | Rank | One male + one female |
| Celaray Lux ↗ | Gorirat Terra ↗ | Rank | One male + one female |
| Celaray Lux ↗ | Pyrin Noct ↗ | Rank | One male + one female |
| Cremis ↗ | Blazehowl ↗ | Rank | One male + one female |
| Cremis ↗ | Solmora ↗ | Rank | One male + one female |
1–20 of 183
Sources and baseline
Public reference topic and factual index ↗
Tool and roster data: v1.0.3, extracted August 13, 2026. Source-only acquisition claims and later patch behavior retain their own verification status. Read the methodology.
FROM THE COMMUNITY
Notes from other players
Palworld Run votesLoading…
Leave a note, review or bug report
Keep your private edit key.
This submission is pending review and has not been published. The key is stored in this browser when storage is available.