Huge Frozen Egg: contents and hatching
Explore the Pal names associated with Huge Frozen Egg, hatching context and linked acquisition guides.
EGG GROUP
Huge · Frozen
The reference index associates 8 Pal names with this group and separately reports a pool count of 7. These counts are not hatch probabilities and are not treated as interchangeable.
Wild-found eggs and eggs produced from a chosen breeding pair can have different acquisition context. Check the species guide and any detailed pool evidence before treating a linked Pal as a guaranteed wild hatch.
Regional pool evidence
These are reference weights and normalized weight shares, not final hatch probabilities. World Tree rows describe the elemental creation route before separate Ominous conversion; pickup Alpha conversion can also change the variant and egg size. Source shell labels remain alongside each pool.
Desiccated Desert · 1 outcomes · shell rocky-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Polapup | 0.3 | 100% | Yes |
Astral Mountains, common routes · 4 outcomes · shell frozen-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Mammorest Cryst | 5 | 84.74576271186442% | No |
| Mammorest Cryst | 0.3 | 5.084745762711865% | Yes |
| Polapup | 0.3 | 5.084745762711865% | Yes |
| Sweepa | 0.3 | 5.084745762711865% | Yes |
Astral Mountains, rare routes · 12 outcomes · shell large-frozen-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Kingpaca Cryst | 3 | 33.33333333333333% | No |
| Mammorest Cryst | 3 | 33.33333333333333% | No |
| Cryolinx | 0.3 | 3.3333333333333335% | Yes |
| Foxcicle | 0.3 | 3.3333333333333335% | Yes |
| Kingpaca Cryst | 0.3 | 3.3333333333333335% | Yes |
| Mammorest Cryst | 0.3 | 3.3333333333333335% | Yes |
| Polapup | 0.3 | 3.3333333333333335% | Yes |
| Reptyro Cryst | 0.3 | 3.3333333333333335% | Yes |
| Sibelyx | 0.3 | 3.3333333333333335% | Yes |
| Sweepa | 0.3 | 3.3333333333333335% | Yes |
| Vanwyrm Cryst | 0.3 | 3.3333333333333335% | Yes |
| Wumpo | 0.3 | 3.3333333333333335% | Yes |
Marsh & forest routes · 1 outcomes · shell damp-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Sweepa | 0.3 | 100% | Yes |
Sanctuary routes · 3 outcomes · shell huge-dragon-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Foxcicle | 0.3 | 33.333333333333336% | Yes |
| Sibelyx | 0.3 | 33.333333333333336% | Yes |
| Vanwyrm Cryst | 0.3 | 33.333333333333336% | Yes |
Tenraku, rare routes · 1 outcomes · shell huge-dark-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Pierdon Cryst | 0.3 | 100% | Yes |
World Tree · 10 outcomes · shell huge-ominous-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Bastigor | 10 | 31.15264797507788% | No |
| Moldron Cryst | 10 | 31.15264797507788% | No |
| Whalaska Ignis | 10 | 31.15264797507788% | No |
| Bastigor | 0.3 | 0.9345794392523364% | Yes |
| Beakon Cryst | 0.3 | 0.9345794392523364% | Yes |
| Elgrove Cryst | 0.3 | 0.9345794392523364% | Yes |
| Moldron Cryst | 0.3 | 0.9345794392523364% | Yes |
| Rayhound Cryst | 0.3 | 0.9345794392523364% | Yes |
| Univolt Cryst | 0.3 | 0.9345794392523364% | Yes |
| Whalaska Ignis | 0.3 | 0.9345794392523364% | Yes |
PLAN AN EGG ROUTE
Find possible Huge Frozen Egg placements.
These regional map links filter the fixed egg placements to the source's pools for this shell. A recorded placement does not guarantee that an egg or a particular shell is present.
- Rarity
- Legendary
- Type
- MaterialPalEgg
- Rank
- 1
- Gold coin value
- 10
- Weight
- 50
- Max stack
- 1
- Item code
- PalEgg_Ice_05
Egg reference ↗ · snapshot v1.0.3
Reference facts 1
| Pal | Paldeck | Element | Rarity | Base stats | Best work |
|---|---|---|---|---|---|
| Kingpaca CrystOpen Palpedia →Kingpaca Cryst ↗Open Palpedia → ↗ | #21B | Ice | Rarity 9 | 120 HP85 ATK90 DEF | Cooling Lv 4Gathering Lv 2 |
| Azurobe CrystOpen Palpedia →Azurobe Cryst ↗Open Palpedia → ↗ | #41B | IceDragon | Rarity 8 | 115 HP105 ATK105 DEF | Cooling Lv 4 |
| Mammorest CrystOpen Palpedia →Mammorest Cryst ↗Open Palpedia → ↗ | #87B | IceGround | Rarity 9 | 150 HP85 ATK90 DEF | Lumbering Lv 5Cooling Lv 5 |
| Moldron CrystOpen Palpedia →Moldron Cryst ↗Open Palpedia → ↗ | #105B | IceGround | Rarity 8 | 110 HP125 ATK120 DEF | Mining Lv 5Cooling Lv 5 |
| WhalaskaOpen Palpedia →Whalaska ↗Open Palpedia → ↗ | #151 | IceWater | Rarity 8 | 105 HP115 ATK110 DEF | Cooling Lv 6Watering Lv 5 |
| Whalaska IgnisOpen Palpedia →Whalaska Ignis ↗Open Palpedia → ↗ | #151B | IceFire | Rarity 8 | 105 HP120 ATK110 DEF | Cooling Lv 6Kindling Lv 5 |
| BastigorOpen Palpedia →Bastigor ↗Open Palpedia → ↗ | #191 | Ice | Rarity 8 | 140 HP130 ATK120 DEF | Cooling Lv 8Lumbering Lv 6 |
| FrostallionOpen Palpedia →Frostallion ↗Open Palpedia → ↗ | #200 | Ice | Rarity 20 | 140 HP140 ATK120 DEF | Cooling Lv 7 |
Reference facts 2
| Pal | Roll type | Weight | Hatch chance |
|---|---|---|---|
| PolapupRare Alpha hatchPolapup ↗ | Alpha | 0.3 | 100% |
Plan a specific hatch
When you need a particular species, use its breeding guide to choose known parents. The parent result is more specific than a visual egg category. Record incubation settings when comparing hatch times.
Open the breeding planner ↗Sources and baseline
Public reference topic and factual index ↗
Tool and roster data: v1.0.3, extracted August 13, 2026. Source-only acquisition claims and later patch behavior retain their own verification status. Read the methodology.
FROM THE COMMUNITY
Notes from other players
Leave a note, review or bug report
Keep your private edit key.
This submission is pending review and has not been published. The key is stored in this browser when storage is available.







