Choose the task and finish the next step
The official 1.0 notes list 47 new species and 25 variants. Keep that release count distinct from player-obtainable records, boss forms and the extended internal-ID catalog.
What the official announcement confirms
- Version 1.0 introduced Sunreach and the World Tree, with a revised main-mission route.
- The official release lists 47 new species and 25 variants, and raises the player level cap from 65 to 80.
- Awakening uses Radiant Gems; Mutation is a chance breeding outcome with stat changes and a special passive.
- Partner skills were reworked for more than 200 Pals. Many same-species effects no longer stack; individual conditions still need checking.
Apply the new system to a saved run
- Check the stated game revision and whether access is gated by story, technology, region or gear.
- Use the linked data record or tool to plan costs and inspect each effect separately.
- Keep 1.0 release features separate from later hotfixes; current official news includes 1.0.5 while the player dataset is v1.0.3.
Linked Pal roles
The following suitability values and named partner skills are factual v1.0.3 record fields. Task restrictions and effects still need to match the activity; a long job list is not a throughput measurement.
| Pal | Elements | Nonzero work suitability | Partner skill |
|---|---|---|---|
| Pupperai | ground | gathering 1, lumbering 1, transporting 1 | Best Boy |
| Clovee | grass, neutral | planting 1, gathering 1 | Happy Clover |
| Amione | water | watering 1, handiwork 2, transporting 1 | Magical Twin Powers |
| Wispaw | dark | handiwork 2, lumbering 1, medicine Production 1, transporting 1 | Death-Cheating Feline |
| Muffly | ice | cooling 2, transporting 1 | Fluffy Flutterer |
| Puffolt | electric | generating Electricity 2, transporting 1 | Crackle Booster |
| Elgrove | grass | planting 3, gathering 2, lumbering 3, mining 2, transporting 3 | Mother Nature's Menace |
| Leafan | grass | planting 3, handiwork 3, gathering 3, transporting 2 | Selfless Discipline |
| Needoll | grass | planting 3, gathering 3, transporting 1 | Hug Me Please |
| Moldron | fire, ground | kindling 5, mining 5 | Magma Overload |
| Majex | dark, fire | kindling 4, handiwork 5, medicine Production 3, transporting 2 | Phantasmal Arcana |
| Gildra | dark, ground | handiwork 5, medicine Production 4, transporting 2 | Resurrection |
| Skutlass | water | watering 4, gathering 1, lumbering 4 | Fish Fillet |
| Pierdon | ground | mining 5 | Power Stone |
| Snugloo | ice | handiwork 2, mining 3, cooling 3, transporting 2 | Invisible Eye |
| Carnibora | grass | planting 6, handiwork 4, gathering 4, transporting 2 | Entangling Tongue |
| Dualith | ground, grass | planting 3, gathering 3, lumbering 5, mining 6, transporting 6 | Forest Laser |
| Sekhmet | ground | handiwork 6, mining 3, transporting 2 | Desert Empress |
| Tetroise | ground | mining 4 | Masonry Archelon |
| Bulldosu | ground | mining 4, transporting 3 | Yokozuna's Presence |
| Valentail | neutral | gathering 2 | Big Stretch |
| Snock | electric | generating Electricity 4 | Charging Shell |
| Souffline | grass | planting 2, transporting 2 | Fuzzy Fairy |
| Lapiron | ground | handiwork 3, gathering 4, mining 2, transporting 1 | Friend of Earth |
| Hoodle | dark | handiwork 1, transporting 1 | Void-Dweller |
| Slowatt | electric | generating Electricity 3 | Chillswitch |
| Bakemi | dark | handiwork 3, medicine Production 4, transporting 2 | Grinning Death |
| Solmora | water | watering 4 | Charming Fish |
| Lapure | neutral | handiwork 6, gathering 5 | Long-Sleeved Hurray |
| Eidrolon | dragon, dark | transporting 6 | Liberated Pterosaur |
| Dynamoff | electric | generating Electricity 6, gathering 3, transporting 3 | Electro-Massage Incubation |
| Tropicaw | grass | planting 5, gathering 5 | Flower Dance |
| Flaracle | fire | kindling 7, handiwork 6, transporting 2 | Burning Future |
| Ophydia | grass, water | watering 5, planting 7 | Glorious Mist |
| Dupin | fire | kindling 7, handiwork 5, medicine Production 4, transporting 2 | Trick-Loving Fluffle |
| Roujay | dark | gathering 5, transporting 5 | Dark-Nester |
| Venusa | dark | handiwork 6, gathering 6, medicine Production 5, transporting 2 | Snake's Sagacity |
| Mycora | grass | planting 6, handiwork 4, gathering 4, medicine Production 6 | Charming Spore |
| Loomen | dark, fire | kindling 4, handiwork 4, medicine Production 4 | Lantern Enchantment |
| Wistella | dark | handiwork 6, medicine Production 6, transporting 1 | Hidden Dark Energy |
| Solenne | dark, neutral | handiwork 8, gathering 4, transporting 2 | Untainted Maiden |
| Renjishi | fire | kindling 8, handiwork 6, gathering 5, transporting 5 | Stage Combat |
| Aegidron | dragon, ground | mining 8 | Indestructible Fortress |
| Shaolong | dragon, water | watering 8, gathering 5 | Azure Sovereign |
| Silvance | grass | planting 6, handiwork 6, gathering 4, medicine Production 8, transporting 2 | Spore Stalwart |
| Dandilord | grass, dark | planting 8, handiwork 6, gathering 5, medicine Production 6, transporting 3 | Mist Stalwart |
| Panthalus | water | Resonant Guardian | |
| Tanzee Ignis | fire | kindling 1, handiwork 1, lumbering 1, transporting 1 | Chipper Chimp Gunfire |
| Woolipop Terra | ground | farming 1 | Bitter Pop |
| Gloopie Primo | water, neutral | watering 2, handiwork 2, transporting 2 | Cephalo-Princess |
| Univolt Cryst | ice | lumbering 3, cooling 6 | Frigid Deity |
| Polapup Terra | ice, ground | mining 4, cooling 4 | Snowy Mountain Slider |
| Elgrove Cryst | ice | lumbering 3, mining 3, cooling 5, transporting 3 | Father Winter's Threat |
| Petallia Ignis | grass, fire | kindling 4, handiwork 3, gathering 3, medicine Production 4, transporting 2 | Passion of the Flower Spirit |
| Beakon Cryst | ice | gathering 2, cooling 5, transporting 5 | Coldsnap |
| Rayhound Cryst | ice | cooling 3 | Snow Shepherd |
| Needoll Noct | dark, grass | planting 3, gathering 3, transporting 1 | Hug You So Much |
| Moldron Cryst | ice, ground | mining 5, cooling 5 | Ice Overload |
| Sibelyx Primo | neutral | medicine Production 3, farming 4 | Gilded Shroud |
| Skutlass Ignis | water, fire | kindling 3, watering 2, gathering 2, lumbering 3 | Seared Fish Fillet |
| Starryon Primo | neutral | gathering 7 | Light Dancer |
| Pierdon Cryst | ice | mining 5, cooling 6 | Power Crystal |
| Dualith Noct | ground, dark | planting 3, gathering 3, lumbering 5, mining 6, transporting 6 | Corruption Laser |
| Prixter Lux | electric, ground | generating Electricity 3, gathering 2, lumbering 4, medicine Production 2 | Scorpion Longwave |
| Tetroise Primo | neutral | mining 6 | Stone-Chaser Archelon |
| Nitemary Botan | grass | planting 3, handiwork 4, transporting 2 | Soul Binder |
| Smokie Cryst | dark, ice | gathering 2, cooling 2 | Cryo Instincts |
| Celesdir Noct | dark | gathering 4, lumbering 8 | Blessing of Chaos |
| Knocklem Ignis | fire | kindling 5, mining 7, transporting 7 | Iron Guardian Mode |
| Snock Terra | electric, ground | generating Electricity 4 | Grounding Shell |
| Solmora Lux | water, electric | watering 4, generating Electricity 6 | Shocking Fish |
| Eidrolon Ignis | dragon, fire | kindling 6, transporting 6 | Resentful Pterosaur |
Evidence boundary
The factual tables preserve the stated source snapshot. Source-specific recommendations and mechanics have not been independently reproduced in the current game. Exact gameplay rule gaps remain in the coverage notes rather than being filled with invented quantities.