ITEM & CRAFTING RECORD
Advanced Fishing Rod (Depresso) Schematic
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Carry this schematic to access the crafting recipe for Advanced Fishing Rod (Depresso).
Use conditions
- The schematic must remain in your inventory to grant recipe access.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
NEXT IN THE CHAIN
Used as an ingredient
No recipe in the captured catalog uses this item as an ingredient.
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Not recorded | - |
| Craft | Not recorded | - |
| Treasure | Recorded | 10 |
| Reward | Not recorded | - |
| Combat | Not recorded | - |
| World / Ranch | Not recorded | - |
Source overview 2 · 10 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Fishing | Dark Island Treasure FishingSlot 1 / Grade 2 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Enemy camp | Snow Sea Base GoalSlot 1 / Grade 3 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Fishing | Sky Island Treasure FishingSlot 1 / Grade 2 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Fishing | Sky Island02 FishingSlot 1 / Grade 1 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Fishing | World Tree Treasure FishingSlot 1 / Grade 2 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Fishing | Dark Island02 FishingSlot 1 / Grade 1 | 1 | 48.32% | View mathSlot 100%Weight 1.75 / 3.622 | Map ↗ |
| Enemy camp | Volcano Sea Base GoalSlot 1 / Grade 3 | 1 | 14.92% | View mathSlot 100%Weight 5 / 33.52 | Map ↗ |
| Enemy camp | Desert Sea Base GoalSlot 1 / Grade 3 | 1 | 12.59% | View mathSlot 100%Weight 5 / 39.72 | Map ↗ |
| Fishing | Dark Island Treasure Fish PondSlot 1 / Grade 1 | 1 | 0.70% | View mathSlot 100%Weight 2 / 287 | Map ↗ |
| Salvage | Salvage Rank2Slot 5 / Grade 2 | 1 | 0.24% | View mathSlot 2.5%Weight 0.5 / 5.31 | Not mapped |
Loot pool sources · 10 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| DarkIsland_Treasure_Fishing | Dark Island Treasure Fishing fishing pool | fishing | 1 | 2 | 1 | 1 | 100 | 1.2 | 1.2 | 100 |
| EnemyCamp_Snow_Seabase_Goal | Enemy Camp Snow Seabase Goal enemy-camp reward | enemy-camp | 1 | 3 | 1 | 1 | 100 | 5 | 5 | 100 |
| SkyIsland_Treasure_Fishing | Sky Island Treasure Fishing fishing pool | fishing | 1 | 2 | 1 | 1 | 100 | 1.2 | 1.2 | 100 |
| SkyIsland02_Fishing | Sky Island02 Fishing fishing pool | fishing | 1 | 1 | 1 | 1 | 100 | 1.75 | 1.75 | 100 |
| WorldTree_Treasure_Fishing | World Tree Treasure Fishing fishing pool | fishing | 1 | 2 | 1 | 1 | 100 | 1.2 | 1.2 | 100 |
| DarkIsland02_Fishing | Dark Island02 Fishing fishing pool | fishing | 1 | 1 | 1 | 1 | 100 | 1.75 | 3.622 | 48.3158 |
| EnemyCamp_Volcano_Seabase_Goal | Enemy Camp Volcano Seabase Goal enemy-camp reward | enemy-camp | 1 | 3 | 1 | 1 | 100 | 5 | 33.52 | 14.9165 |
| EnemyCamp_Desert_Seabase_Goal | Enemy Camp Desert Seabase Goal enemy-camp reward | enemy-camp | 1 | 3 | 1 | 1 | 100 | 5 | 39.72 | 12.5881 |
| DarkIsland_Treasure_FishPond | Dark Island Treasure Fish Pond fishing pool | fishing | 1 | 1 | 1 | 1 | 100 | 2 | 287 | 0.6969 |
| Salvage_Rank2 | Salvage Rank2 salvage pool | salvage | 5 | 2 | 1 | 1 | 2.5 | 0.5 | 5.31 | 0.2354 |
