ITEM & CRAFTING RECORD
Advanced Technical Manual
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Read Advanced Technical Manual to gain Technology Points.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Hoocrates ↗ | Standard | 1% | 1–1 |
| Wixen ↗ | Standard | 1% | 1–1 |
| Wixen Noct ↗ | Standard | 1% | 1–1 |
| Katress ↗ | Standard | 1% | 1–1 |
| Katress Ignis ↗ | Standard | 1% | 1–1 |
NEXT IN THE CHAIN
Used as an ingredient
No recipe in the captured catalog uses this item as an ingredient.
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 1 |
| Craft | Not recorded | - |
| Treasure | Recorded | 29 |
| Reward | Not recorded | - |
| Combat | Recorded | 5 |
| World / Ranch | Not recorded | - |
Source overview 2 · 1 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Bounty OfficerBounty_Shop_1 | 5 Bounty Tokens | x1 | 5 Bounty Tokens | No cap recorded | Bounty Officer location 1 74, -477 Bounty Officer location 2 345, 361 Bounty Officer location 3 -479, -748 ↗ |
Source overview 3 · 12 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Dungeon reward | Forest001 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map ↗ |
| Dungeon reward | Forest002 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map ↗ |
| Dungeon reward | Grass001 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map ↗ |
| Dungeon reward | Grass002 Dungeon Technology BookSlot 1 / Grade 5 | 1 | 50% | View mathSlot 100%Weight 1 / 2 | Map ↗ |
| Enemy camp | Grass GoalSlot 1 / Grade 3 | 1 | 36.38% | View mathSlot 100%Weight 30 / 82.464 | Map ↗ |
| Enemy camp | Forest GoalSlot 1 / Grade 3 | 1 | 33.82% | View mathSlot 100%Weight 30 / 88.704 | Map ↗ |
| Fishing | Grass02 FishingSlot 1 / Grade 3 | 1 | 23% | View mathSlot 100%Weight 30 / 130.462 | Map ↗ |
| Treasure chest | Grass02Slot 1 / Grade 3 | 1 | 23% | View mathSlot 100%Weight 30 / 130.462 | Map ↗ |
| Fishing | Forest02 FishingSlot 1 / Grade 3 | 1-2 | 19.58% | View mathSlot 100%Weight 30 / 153.2 | Map ↗ |
| Treasure chest | Forest02Slot 1 / Grade 3 | 1-2 | 19.58% | View mathSlot 100%Weight 30 / 153.2 | Map ↗ |
| Fishing | Forest01 Fish PondSlot 2 / Grade 1 | 1 | 11.11% | View mathSlot 100%Weight 10 / 90 | Map ↗ |
| Fishing | Grass01 Fish PondSlot 2 / Grade 1 | 1 | 11.11% | View mathSlot 100%Weight 10 / 90 | Map ↗ |
Source overview 4 · 5 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Hoocrates ↗ | 1% | 1 | 0.01 | Main island Lv 4-22 | Map ↗ |
| 2 | Katress ↗ | 1% | 1 | 0.01 | Main island Lv 20-46 | Map ↗ |
| 3 | Katress Ignis ↗ | 1% | 1 | 0.01 | Main island Lv 40-45 | Map ↗ |
| 4 | Wixen ↗ | 1% | 1 | 0.01 | Main island Lv 23-36 | Map ↗ |
| 5 | Wixen Noct ↗ | 1% | 1 | 0.01 | Main island Lv 46-55 | Map ↗ |
Source overview 5 · 5 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris Aqua ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Penking ↗ | Fire Pal Drop Bonus | +80 | fire sources |
Loot pool sources · 29 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest001_Dungeon_TechnologyBook | Forest001 Dungeon Technology Book dungeon reward | dungeon | 1 | 5 | 1 | 1 | 100 | 1 | 2 | 50 |
| Forest002_Dungeon_TechnologyBook | Forest002 Dungeon Technology Book dungeon reward | dungeon | 1 | 5 | 1 | 1 | 100 | 1 | 2 | 50 |
| Grass001_Dungeon_TechnologyBook | Grass001 Dungeon Technology Book dungeon reward | dungeon | 1 | 5 | 1 | 1 | 100 | 1 | 2 | 50 |
| Grass002_Dungeon_TechnologyBook | Grass002 Dungeon Technology Book dungeon reward | dungeon | 1 | 5 | 1 | 1 | 100 | 1 | 2 | 50 |
| EnemyCamp_GrassGoal | Enemy Camp Grass Goal enemy-camp reward | enemy-camp | 1 | 3 | 1 | 1 | 100 | 30 | 82.464 | 36.3795 |
| EnemyCamp_ForestGoal | Enemy Camp Forest Goal enemy-camp reward | enemy-camp | 1 | 3 | 1 | 1 | 100 | 30 | 88.704 | 33.8203 |
| Grass02_Fishing | Grass02 Fishing fishing pool | fishing | 1 | 3 | 1 | 1 | 100 | 30 | 130.462 | 22.9952 |
| Grass02 | Grass02 treasure pool | chest | 1 | 3 | 1 | 1 | 100 | 30 | 130.462 | 22.9952 |
| Forest02_Fishing | Forest02 Fishing fishing pool | fishing | 1 | 3 | 1 | 2 | 100 | 30 | 153.2 | 19.5822 |
| Forest02 | Forest02 treasure pool | chest | 1 | 3 | 1 | 2 | 100 | 30 | 153.2 | 19.5822 |
| Forest01_FishPond | Forest01 Fish Pond fishing pool | fishing | 2 | 1 | 1 | 1 | 100 | 10 | 90 | 11.1111 |
| Grass01_FishPond | Grass01 Fish Pond fishing pool | fishing | 2 | 1 | 1 | 1 | 100 | 10 | 90 | 11.1111 |
| Oilrig_Mini_01 | Oil Rig Mini 1 reward chest | oil-rig | 1 | 5 | 1 | 1 | 100 | 3 | 71.224 | 4.2121 |
| Salvage_Rank1 | Salvage Rank1 salvage pool | salvage | 1 | 1 | 1 | 3 | 100 | 1 | 77.3 | 1.2937 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 10 | 1 | 1 | 1 | 5.184 | 20 | 374.92 | 0.2765 |
| AncientRelicRecycler_WorldTreeRelic_04 | Ancient Relic Recycler World Tree Relic 4 recycler output | recycler | 10 | 1 | 1 | 1 | 4.32 | 20 | 374.92 | 0.2304 |
| AncientRelicRecycler_WorldTreeRelic_03 | Ancient Relic Recycler World Tree Relic 3 recycler output | recycler | 10 | 1 | 1 | 1 | 3.6 | 20 | 374.92 | 0.192 |
| AncientRelicRecycler_WorldTreeRelic_02 | Ancient Relic Recycler World Tree Relic 2 recycler output | recycler | 10 | 1 | 1 | 1 | 3 | 20 | 374.92 | 0.16 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 11 | 1 | 1 | 1 | 2.592 | 20 | 374.92 | 0.1383 |
| AncientRelicRecycler_WorldTreeRelic_01 | Ancient Relic Recycler World Tree Relic 1 recycler output | recycler | 10 | 1 | 1 | 1 | 2.5 | 20 | 374.92 | 0.1334 |
Acquisition source records · 5 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Hoocrates | hoocrates | 1 | 1 | 1 | 0.01 | wild | false | main | {"min":4,"max":22} |
| Katress | katress | 1 | 1 | 1 | 0.01 | wild | false | main | {"min":20,"max":46} |
| Katress Ignis | katress-ignis | 1 | 1 | 1 | 0.01 | wild | false | main | {"min":40,"max":45} |
| Wixen | wixen | 1 | 1 | 1 | 0.01 | wild | false | main | {"min":23,"max":36} |
| Wixen Noct | wixen-noct | 1 | 1 | 1 | 0.01 | wild | false | main | {"min":46,"max":55} |
