ITEM & CRAFTING RECORD
Grass Skill Fruit: Circle Vine
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Give this skill fruit to a Pal to teach Circle Vine, an active grass move.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
NEXT IN THE CHAIN
Used as an ingredient
No recipe in the captured catalog uses this item as an ingredient.
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Not recorded | - |
| Craft | Not recorded | - |
| Treasure | Recorded | 25 |
| Reward | Not recorded | - |
| Combat | Not recorded | - |
| World / Ranch | Not recorded | - |
Source overview 2 · 12 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Gathering | Fruits Dark Island 1Slot 1 / Grade 1 | 1 | 2.7% | View mathSlot 100%Weight 1 / 37 | Map ↗ |
| Gathering | Fruits Sakurajima 1Slot 1 / Grade 1 | 1 | 2.7% | View mathSlot 100%Weight 1 / 37 | Map ↗ |
| Gathering | Fruits Sky Island 1Slot 1 / Grade 1 | 1 | 2.33% | View mathSlot 100%Weight 1 / 43 | Map ↗ |
| Gathering | Fruits World Tree 1Slot 1 / Grade 1 | 1 | 2.08% | View mathSlot 100%Weight 1 / 48 | Map ↗ |
| Treasure chest | Dark Island02Slot 1 / Grade 3 | 1 | 1.49% | View mathSlot 100%Weight 1 / 67 | Map ↗ |
| Treasure chest | Sakurajima02Slot 1 / Grade 3 | 1 | 1.49% | View mathSlot 100%Weight 1 / 67 | Map ↗ |
| Treasure chest | Sky Island02Slot 1 / Grade 3 | 1 | 1.49% | View mathSlot 100%Weight 1 / 67 | Map ↗ |
| Fishing | Sakurajima02 FishingSlot 1 / Grade 3 | 1 | 1.47% | View mathSlot 100%Weight 1 / 68.2 | Map ↗ |
| Fishing | Dark Island02 FishingSlot 1 / Grade 3 | 1 | 1.00% | View mathSlot 100%Weight 1 / 100.2 | Map ↗ |
| Fishing | Sky Island02 FishingSlot 1 / Grade 3 | 1 | 0.94% | View mathSlot 100%Weight 1 / 106.2 | Map ↗ |
| Recycler | Ancient Relic Recycler World Tree Relic 5Slot 10 / Grade 1 | 1 | 0.01% | View mathSlot 5.18%Weight 1 / 374.92 | Not mapped |
| Recycler | Ancient Relic Recycler World Tree Relic 4Slot 10 / Grade 1 | 1 | 0.01% | View mathSlot 4.32%Weight 1 / 374.92 | Not mapped |
Loot pool sources · 25 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Fruits_DarkIsland_1 | Fruits Dark Island 1 gathering pool | gather | 1 | 1 | 1 | 1 | 100 | 1 | 37 | 2.7027 |
| Fruits_Sakurajima_1 | Fruits Sakurajima 1 gathering pool | gather | 1 | 1 | 1 | 1 | 100 | 1 | 37 | 2.7027 |
| Fruits_SkyIsland_1 | Fruits Sky Island 1 gathering pool | gather | 1 | 1 | 1 | 1 | 100 | 1 | 43 | 2.3256 |
| Fruits_WorldTree_1 | Fruits World Tree 1 gathering pool | gather | 1 | 1 | 1 | 1 | 100 | 1 | 48 | 2.0833 |
| DarkIsland02 | Dark Island02 treasure pool | chest | 1 | 3 | 1 | 1 | 100 | 1 | 67 | 1.4925 |
| Sakurajima02 | Sakurajima02 treasure pool | chest | 1 | 3 | 1 | 1 | 100 | 1 | 67 | 1.4925 |
| SkyIsland02 | Sky Island02 treasure pool | chest | 1 | 3 | 1 | 1 | 100 | 1 | 67 | 1.4925 |
| Sakurajima02_Fishing | Sakurajima02 Fishing fishing pool | fishing | 1 | 3 | 1 | 1 | 100 | 1 | 68.2 | 1.4663 |
| DarkIsland02_Fishing | Dark Island02 Fishing fishing pool | fishing | 1 | 3 | 1 | 1 | 100 | 1 | 100.2 | 0.998 |
| SkyIsland02_Fishing | Sky Island02 Fishing fishing pool | fishing | 1 | 3 | 1 | 1 | 100 | 1 | 106.2 | 0.9416 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 10 | 1 | 1 | 1 | 5.184 | 1 | 374.92 | 0.0138 |
| AncientRelicRecycler_WorldTreeRelic_04 | Ancient Relic Recycler World Tree Relic 4 recycler output | recycler | 10 | 1 | 1 | 1 | 4.32 | 1 | 374.92 | 0.0115 |
| AncientRelicRecycler_WorldTreeRelic_03 | Ancient Relic Recycler World Tree Relic 3 recycler output | recycler | 10 | 1 | 1 | 1 | 3.6 | 1 | 374.92 | 0.0096 |
| AncientRelicRecycler_WorldTreeRelic_02 | Ancient Relic Recycler World Tree Relic 2 recycler output | recycler | 10 | 1 | 1 | 1 | 3 | 1 | 374.92 | 0.008 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 11 | 1 | 1 | 1 | 2.592 | 1 | 374.92 | 0.0069 |
| AncientRelicRecycler_WorldTreeRelic_01 | Ancient Relic Recycler World Tree Relic 1 recycler output | recycler | 10 | 1 | 1 | 1 | 2.5 | 1 | 374.92 | 0.0067 |
| AncientRelicRecycler_WorldTreeRelic_04 | Ancient Relic Recycler World Tree Relic 4 recycler output | recycler | 11 | 1 | 1 | 1 | 2.16 | 1 | 374.92 | 0.0058 |
| AncientRelicRecycler_WorldTreeRelic_03 | Ancient Relic Recycler World Tree Relic 3 recycler output | recycler | 11 | 1 | 1 | 1 | 1.8 | 1 | 374.92 | 0.0048 |
| AncientRelicRecycler_WorldTreeRelic_02 | Ancient Relic Recycler World Tree Relic 2 recycler output | recycler | 11 | 1 | 1 | 1 | 1.5 | 1 | 374.92 | 0.004 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 12 | 1 | 1 | 1 | 1.296 | 1 | 374.92 | 0.0035 |
