ITEM & CRAFTING RECORD
Mushroom
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Eat Mushroom for its recorded nutrition of 13.
| Effect or parameter | Recorded value | Evidence |
|---|---|---|
| Nutrition | 13 | Fixed-version source ↗ |
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Tanzee ↗ | Standard | 100% | 1–1 |
| Tanzee Ignis ↗ | Standard | 100% | 1–1 |
| Lovander ↗ | Standard | 100% | 2–4 |
| Shroomer ↗ | Standard | 100% | 1–2 |
| Mycora ↗ | Standard | 100% | 2–3 |
NEXT IN THE CHAIN
Used as an ingredient
9 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Baked Mushroom ↗ | Food |
| Eikthyrdeer Stew ↗ | Food |
| Marinated Mushrooms ↗ | Food |
| Mushroom Cake ↗ | Food |
| Mushroom Quiche ↗ | Food |
| Mushroom Soup ↗ | Food |
| Rushoar Gyoza ↗ | Food |
| Shroomer Saddle ↗ | Pal Gear |
| Spring Rolls ↗ | Food |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 1 |
| Craft | Not recorded | - |
| Treasure | Recorded | 3 |
| Reward | Not recorded | - |
| Combat | Recorded | 6 |
| World / Ranch | Recorded | 1 |
Source overview 2 · 1 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Caravan Merchant 14Caravan_Shop_14 | 300 Gold | x1 | 300 Gold | No cap recorded | Not mapped |
Source overview 3 · 3 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Forest HardSlot 5 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition ForestSlot 10 / Grade 5 | 3-10 | 50% | View mathSlot 100%Weight 1 / 2 | Not mapped |
| Expedition | Expedition GrassSlot 10 / Grade 5 | 3-10 | 50% | View mathSlot 100%Weight 1 / 2 | Not mapped |
Source overview 4 · 5 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Lovander ↗ | 100% | 2-4 | 3.00 | Main island Lv 30-42 | Map ↗ |
| 2 | Mycora ↗ | 100% | 2-3 | 2.50 | World Tree Lv 75-77 | Map ↗ |
| 3 | Shroomer ↗ | 100% | 1-2 | 1.50 | Main island Lv 39-49 | Map ↗ |
| 4 | Tanzee ↗ | 100% | 1 | 1.00 | Main island Lv 4-12 | Map ↗ |
| 5 | Tanzee Ignis ↗ | 100% | 1 | 1.00 | Main island Lv 10-12 | Map ↗ |
Source overview 5 · 1 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Female PeopleBOSS_Female_People02 | boss | 100% | 2-4 | Not mapped |
Source overview 6 · 6 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl ↗ | Grass Pal Drop Bonus | +80 | grass sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris Aqua ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Penking ↗ | Fire Pal Drop Bonus | +80 | fire sources |
Source overview 7 · 10 records
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | ShroomerMushroomDragon | Rank 1 | 1 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 2 | 1-2 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 3 | 1-3 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 4 | 1-4 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 5 | 1-5 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 6 | 1-6 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 7 | 1-7 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 8 | 1-8 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 9 | 2-9 | 100% | Open Pal ↗ |
| Ranch | ShroomerMushroomDragon | Rank 10 | 3-10 | 100% | Open Pal ↗ |
Source overview 10 · 9 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Baked Mushroom | Food | ★ | Open item ↗ |
| Eikthyrdeer Stew | Food | ★★ | Open item ↗ |
| Marinated Mushrooms | Food | ★ | Open item ↗ |
| Mushroom Cake | Food | ★ | Open item ↗ |
| Mushroom Quiche | Food | ★★★ | Open item ↗ |
| Mushroom Soup | Food | ★ | Open item ↗ |
| Rushoar Gyoza | Food | ★ | Open item ↗ |
| Shroomer Saddle | Pal Gear | ★★ | Open item ↗ |
| Spring Rolls | Food | ★★ | Open item ↗ |
Loot pool sources · 3 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Expedition_Forest_Hard | Expedition Forest Hard expedition reward | expedition | 5 | 5 | 10 | 20 | 100 | 1 | 1 | 100 |
| Expedition_Forest | Expedition Forest expedition reward | expedition | 10 | 5 | 3 | 10 | 100 | 1 | 2 | 50 |
| Expedition_Grass | Expedition Grass expedition reward | expedition | 10 | 5 | 3 | 10 | 100 | 1 | 2 | 50 |
Acquisition source records · 5 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Lovander | lovander | 100 | 2 | 4 | 3 | wild | false | main | {"min":30,"max":42} |
| Mycora | mycora | 100 | 2 | 3 | 2.5 | wild | false | tree | {"min":75,"max":77} |
| Shroomer | shroomer | 100 | 1 | 2 | 1.5 | wild | false | main | {"min":39,"max":49} |
| Tanzee | tanzee | 100 | 1 | 1 | 1 | wild | false | main | {"min":4,"max":12} |
| Tanzee Ignis | tanzee-ignis | 100 | 1 | 1 | 1 | wild | false | main | {"min":10,"max":12} |
Acquisition source records · 1 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| BOSS_Female_People02 | Female People | boss | 100 | 2 | 4 |
