ITEM & CRAFTING RECORD
Neutral Radiant Gem
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Use Neutral Radiant Gem as an ingredient for Neutral Awakening Crystal.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Kingpaca ↗ | Standard | 100% | 10–20 |
| Eikthyrdeer ↗ | Standard | 100% | 10–20 |
| Gorirat ↗ | Standard | 100% | 10–20 |
| Fenglope ↗ | Standard | 100% | 10–20 |
| Sibelyx Primo ↗ | Standard | 50% | 1–3 |
| Starryon Primo ↗ | Standard | 50% | 1–3 |
| Tetroise Primo ↗ | Standard | 50% | 1–3 |
| Celesdir ↗ | Standard | 100% | 10–20 |
| Solenne ↗ | Standard | 50% | 1–3 |
NEXT IN THE CHAIN
Used as an ingredient
1 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Neutral Awakening Crystal ↗ | Consumable |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Not recorded | - |
| Craft | Not recorded | - |
| Treasure | Recorded | 37 |
| Reward | Not recorded | - |
| Combat | Recorded | 10 |
| World / Ranch | Not recorded | - |
Source overview 2 · 12 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | World Tree Electric TreasureSlot 1 / Grade 3 | 5-10 | 33.33% | View mathSlot 100%Weight 33 / 99 | Map ↗ |
| Expedition | Expedition World Tree HardSlot 3 / Grade 5 | 2-5 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Expedition | Expedition World Tree HardSlot 4 / Grade 5 | 2-5 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Expedition | Expedition World Tree HardSlot 5 / Grade 5 | 2-5 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Expedition | Expedition World TreeSlot 6 / Grade 5 | 1-3 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Treasure chest | World Tree TreasureSlot 1 / Grade 1 | 1 | 6.51% | View mathSlot 100%Weight 5.5 / 84.5 | Map ↗ |
| Fishing | World Tree02 FishingSlot 1 / Grade 3 | 1-3 | 5.94% | View mathSlot 100%Weight 6 / 100.95 | Map ↗ |
| Expedition | Expedition World TreeSlot 7 / Grade 5 | 1-3 | 5.56% | View mathSlot 100%Weight 1 / 18 | Not mapped |
| Expedition | Expedition World TreeSlot 7 / Grade 5 | 1-3 | 5.56% | View mathSlot 100%Weight 1 / 18 | Not mapped |
| Expedition | Expedition World TreeSlot 8 / Grade 5 | 1-3 | 5.52% | View mathSlot 100%Weight 17 / 308 | Not mapped |
| Expedition | Expedition World Tree HardSlot 6 / Grade 5 | 2-5 | 4.84% | View mathSlot 100%Weight 3 / 62 | Not mapped |
| Fishing | World Tree Treasure FishingSlot 1 / Grade 1 | 1-3 | 2.51% | View mathSlot 100%Weight 5.55 / 221.31 | Map ↗ |
Source overview 3 · 9 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Celesdir ↗ | 100% | 10-20 | 15.00 | Main island Lv 54-68 | Map ↗ |
| 2 | Eikthyrdeer ↗ | 100% | 10-20 | 15.00 | Main island Lv 6-13 | Map ↗ |
| 3 | Fenglope ↗ | 100% | 10-20 | 15.00 | World Tree Lv 80 | Map ↗ |
| 4 | Gorirat ↗ | 100% | 10-20 | 15.00 | Main island Lv 22-34 | Map ↗ |
| 5 | Kingpaca ↗ | 100% | 10-20 | 15.00 | World Tree Lv 80 | Map ↗ |
| 6 | Sibelyx Primo ↗ | 50% | 1-3 | 1.00 | World Tree Lv 75-78 | Map ↗ |
| 7 | Solenne ↗ | 50% | 1-3 | 1.00 | World Tree Lv 76-78 | Map ↗ |
| 8 | Starryon Primo ↗ | 50% | 1-3 | 1.00 | World Tree Lv 74-76 | Map ↗ |
| 9 | Tetroise Primo ↗ | 50% | 1-3 | 1.00 | World Tree Lv 76-78 | Map ↗ |
Source overview 4 · 1 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Moon Queen Boss RushBOSS_MoonQueen_BossRush | boss | 100% | 1-3 | Not mapped |
Source overview 5 · 5 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl Noct ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Katress ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
Source overview 8 · 1 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Neutral Awakening Crystal | Consumable | ★★★ | Open item ↗ |
Loot pool sources · 37 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| WorldTree_ElectricTreasure | World Tree Electric Treasure treasure pool | chest | 1 | 3 | 5 | 10 | 100 | 33 | 99 | 33.3333 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 6 | 5 | 1 | 3 | 100 | 1 | 9 | 11.1111 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 3 | 5 | 2 | 5 | 100 | 1 | 9 | 11.1111 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 4 | 5 | 2 | 5 | 100 | 1 | 9 | 11.1111 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 5 | 5 | 2 | 5 | 100 | 1 | 9 | 11.1111 |
| WorldTree_Treasure | World Tree Treasure treasure pool | chest | 1 | 1 | 1 | 1 | 100 | 5.5 | 84.5 | 6.5089 |
| WorldTree02_Fishing | World Tree02 Fishing fishing pool | fishing | 1 | 3 | 1 | 3 | 100 | 6 | 100.95 | 5.9435 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 7 | 5 | 1 | 3 | 100 | 1 | 18 | 5.5556 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 7 | 5 | 1 | 3 | 100 | 1 | 18 | 5.5556 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 8 | 5 | 1 | 3 | 100 | 17 | 308 | 5.5195 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 6 | 5 | 2 | 5 | 100 | 3 | 62 | 4.8387 |
| WorldTree_Treasure_Fishing | World Tree Treasure Fishing fishing pool | fishing | 1 | 1 | 1 | 3 | 100 | 5.55 | 221.31 | 2.5078 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 3 | 1 | 1 | 1 | 20.736 | 1 | 9 | 2.304 |
| AncientRelicRecycler_WorldTreeRelic_04 | Ancient Relic Recycler World Tree Relic 4 recycler output | recycler | 3 | 1 | 1 | 1 | 17.28 | 1 | 9 | 1.92 |
| AncientRelicRecycler_WorldTreeRelic_03 | Ancient Relic Recycler World Tree Relic 3 recycler output | recycler | 3 | 1 | 1 | 1 | 14.4 | 1 | 9 | 1.6 |
| AncientRelicRecycler_WorldTreeRelic_02 | Ancient Relic Recycler World Tree Relic 2 recycler output | recycler | 3 | 1 | 1 | 1 | 12 | 1 | 9 | 1.3333 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 4 | 1 | 1 | 1 | 10.368 | 1 | 9 | 1.152 |
| AncientRelicRecycler_WorldTreeRelic_01 | Ancient Relic Recycler World Tree Relic 1 recycler output | recycler | 3 | 1 | 1 | 1 | 10 | 1 | 9 | 1.1111 |
| AncientRelicRecycler_WorldTreeRelic_04 | Ancient Relic Recycler World Tree Relic 4 recycler output | recycler | 4 | 1 | 1 | 1 | 8.64 | 1 | 9 | 0.96 |
| AncientRelicRecycler_WorldTreeRelic_03 | Ancient Relic Recycler World Tree Relic 3 recycler output | recycler | 4 | 1 | 1 | 1 | 7.2 | 1 | 9 | 0.8 |
Acquisition source records · 9 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Celesdir | celesdir | 100 | 10 | 20 | 15 | wild | false | main | {"min":54,"max":68} |
| Eikthyrdeer | eikthyrdeer | 100 | 10 | 20 | 15 | wild | false | main | {"min":6,"max":13} |
| Fenglope | fenglope | 100 | 10 | 20 | 15 | wild | false | tree | {"min":80,"max":80} |
| Gorirat | gorirat | 100 | 10 | 20 | 15 | wild | false | main | {"min":22,"max":34} |
| Kingpaca | kingpaca | 100 | 10 | 20 | 15 | wild | false | tree | {"min":80,"max":80} |
| Sibelyx Primo | sibelyx-primo | 50 | 1 | 3 | 1 | wild | false | tree | {"min":75,"max":78} |
| Solenne | solenne | 50 | 1 | 3 | 1 | wild | false | tree | {"min":76,"max":78} |
| Starryon Primo | starryon-primo | 50 | 1 | 3 | 1 | wild | false | tree | {"min":74,"max":76} |
| Tetroise Primo | tetroise-primo | 50 | 1 | 3 | 1 | wild | false | tree | {"min":76,"max":78} |
Acquisition source records · 1 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| BOSS_MoonQueen_BossRush | Moon Queen Boss Rush | boss | 100 | 1 | 3 |
