ITEM & CRAFTING RECORD
Onion
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Eat Onion for its recorded nutrition of 9.
| Effect or parameter | Recorded value | Evidence |
|---|---|---|
| Nutrition | 9 | Fixed-version source ↗ |
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
NEXT IN THE CHAIN
Used as an ingredient
10 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Broncherry Fried Noodles ↗ | Food |
| Deluxe Bait ↗ | Consumable |
| Extravagant Vegetable Cake ↗ | Food |
| Galeclaw Nikujaga ↗ | Food |
| Mammorest Curry ↗ | Food |
| Minestrone ↗ | Food |
| Mushroom Quiche ↗ | Food |
| Nutrient Tonic ↗ | Medicine |
| Spring Rolls ↗ | Food |
| Stir-Fried Vegetables ↗ | Food |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 1 |
| Craft | Not recorded | - |
| Treasure | Not recorded | - |
| Reward | Not recorded | - |
| Combat | Not recorded | - |
| World / Ranch | Not recorded | - |
Source overview 2 · 1 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Caravan Merchant 14Caravan_Shop_14 | 100 Gold | x1 | 100 Gold | No cap recorded | Not mapped |
Source overview 5 · 10 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Broncherry Fried Noodles | Food | ★★ | Open item ↗ |
| Deluxe Bait | Consumable | ★★ | Open item ↗ |
| Extravagant Vegetable Cake | Food | ★★★ | Open item ↗ |
| Galeclaw Nikujaga | Food | ★★★ | Open item ↗ |
| Mammorest Curry | Food | ★★★ | Open item ↗ |
| Minestrone | Food | ★★ | Open item ↗ |
| Mushroom Quiche | Food | ★★★ | Open item ↗ |
| Nutrient Tonic | Medicine | ★ | Open item ↗ |
| Spring Rolls | Food | ★★ | Open item ↗ |
| Stir-Fried Vegetables | Food | ★ | Open item ↗ |
