ITEM & CRAFTING RECORD
Ore
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Use Ore as an ingredient for Defense Pendant, Ground Grenade, Ingot and 4 other catalog outputs.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Gorirat Terra ↗ | Standard | 100% | 2–3 |
| Surfent Terra ↗ | Standard | 100% | 2–3 |
| Pierdon ↗ | Standard | 100% | 4–5 |
| Cryolinx Terra ↗ | Standard | 100% | 2–3 |
| Knocklem ↗ | Standard | 100% | 2–3 |
| Knocklem Ignis ↗ | Standard | 100% | 2–3 |
NEXT IN THE CHAIN
Used as an ingredient
7 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Defense Pendant ↗ | Accessory |
| Ground Grenade ↗ | Weapon |
| Ingot ↗ | Material |
| Pal Metal Ingot ↗ | Material |
| Paldium Fragment ↗ | Ore & Gem |
| Plasteel ↗ | Material |
| Refined Ingot ↗ | Material |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 1 |
| Craft | Not recorded | - |
| Treasure | Recorded | 13 |
| Reward | Not recorded | - |
| Combat | Recorded | 7 |
| World / Ranch | Recorded | 1 |
Source overview 2 · 1 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Wandering MerchantVagrant_Trader_1_1 | 100 Gold | x1 | 100 Gold | 20 | Not mapped |
Source overview 3 · 12 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition SakurajimaSlot 4 / Grade 5 | 50-80 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition SnowSlot 5 / Grade 5 | 40-60 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition DesertSlot 5 / Grade 5 | 30-50 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition ForestSlot 4 / Grade 5 | 30-50 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition GrassSlot 4 / Grade 5 | 30-50 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition VolcanoSlot 5 / Grade 5 | 30-50 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Grass HardSlot 6 / Grade 5 | 10-20 | Guaranteed | No secondary roll | Not mapped |
| Treasure chest | Copper OreSlot 1 / Grade 1 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Treasure chest | Dark Island Drop 1Slot 1 / Grade 1 | 1-5 | 15.22% | View mathSlot 100%Weight 16 / 105.14 | Map ↗ |
| Supply drop | Desert DropSlot 1 / Grade 1 | 2-4 | 14.14% | View mathSlot 100%Weight 15 / 106.06 | Not mapped |
| Treasure chest | Sakurajima Drop 1Slot 1 / Grade 1 | 1-5 | 13.05% | View mathSlot 100%Weight 12 / 91.97 | Map ↗ |
| Supply drop | Snow DropSlot 1 / Grade 1 | 2-4 | 12.76% | View mathSlot 100%Weight 13 / 101.86 | Not mapped |
Source overview 4 · 6 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Pierdon ↗ | 100% | 4-5 | 4.50 | Main island Lv 42-46 | Map ↗ |
| 2 | Cryolinx Terra ↗ | 100% | 2-3 | 2.50 | Main island Lv 62-64 | Map ↗ |
| 3 | Gorirat Terra ↗ | 100% | 2-3 | 2.50 | Main island Lv 35-45 | Map ↗ |
| 4 | Knocklem ↗ | 100% | 2-3 | 2.50 | World Tree Lv 71-80 | Map ↗ |
| 5 | Knocklem Ignis ↗ | 100% | 2-3 | 2.50 | Main island Lv 65-68 | Map ↗ |
| 6 | Surfent Terra ↗ | 100% | 2-3 | 2.50 | Main island Lv 31-63 | Map ↗ |
Source overview 5 · 1 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Wing Golem OilrigWingGolem_Oilrig | creature | 100% | 2-3 | Not mapped |
Source overview 6 · 5 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Faleris Aqua ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Penking ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Source overview 7 · 1 records
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| mine | Ore depositsMine orange-brown ore clusters throughout the main island. | World source | Varies | Source-defined | Map layer ↗ |
Source overview 10 · 7 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Defense Pendant | Accessory | ★★ | Open item ↗ |
| Ground Grenade | Weapon | ★ | Open item ↗ |
| Ingot | Material | ★ | Open item ↗ |
| Pal Metal Ingot | Material | ★ | Open item ↗ |
| Paldium Fragment | Ore & Gem | ★ | Open item ↗ |
| Plasteel | Material | ★ | Open item ↗ |
| Refined Ingot | Material | ★ | Open item ↗ |
Loot pool sources · 13 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| CopperOre | Copper Ore treasure pool | chest | 1 | 1 | 1 | 1 | 100 | 1 | 1 | 100 |
| Expedition_Desert | Expedition Desert expedition reward | expedition | 5 | 5 | 30 | 50 | 100 | 1 | 1 | 100 |
| Expedition_Forest | Expedition Forest expedition reward | expedition | 4 | 5 | 30 | 50 | 100 | 1 | 1 | 100 |
| Expedition_Grass | Expedition Grass expedition reward | expedition | 4 | 5 | 30 | 50 | 100 | 1 | 1 | 100 |
| Expedition_Grass_Hard | Expedition Grass Hard expedition reward | expedition | 6 | 5 | 10 | 20 | 100 | 1 | 1 | 100 |
| Expedition_Sakurajima | Expedition Sakurajima expedition reward | expedition | 4 | 5 | 50 | 80 | 100 | 1 | 1 | 100 |
| Expedition_Snow | Expedition Snow expedition reward | expedition | 5 | 5 | 40 | 60 | 100 | 1 | 1 | 100 |
| Expedition_Volcano | Expedition Volcano expedition reward | expedition | 5 | 5 | 30 | 50 | 100 | 1 | 1 | 100 |
| DarkIsland_Drop_1 | Dark Island Drop 1 treasure pool | chest | 1 | 1 | 1 | 5 | 100 | 16 | 105.14 | 15.2178 |
| Dessert_Drop | Dessert Drop supply-drop pool | supply-drop | 1 | 1 | 2 | 4 | 100 | 15 | 106.06 | 14.1429 |
| Sakurajima_Drop_1 | Sakurajima Drop 1 treasure pool | chest | 1 | 1 | 1 | 5 | 100 | 12 | 91.97 | 13.0477 |
| Snow_Drop | Snow Drop supply-drop pool | supply-drop | 1 | 1 | 2 | 4 | 100 | 13 | 101.86 | 12.7626 |
| Volcano_Drop | Volcano Drop supply-drop pool | supply-drop | 1 | 1 | 2 | 4 | 100 | 15 | 126.36 | 11.8708 |
Acquisition source records · 6 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Pierdon | pierdon | 100 | 4 | 5 | 4.5 | wild | false | main | {"min":42,"max":46} |
| Cryolinx Terra | cryolinx-terra | 100 | 2 | 3 | 2.5 | wild | false | main | {"min":62,"max":64} |
| Gorirat Terra | gorirat-terra | 100 | 2 | 3 | 2.5 | wild | false | main | {"min":35,"max":45} |
| Knocklem | knocklem | 100 | 2 | 3 | 2.5 | wild | false | tree | {"min":71,"max":80} |
| Knocklem Ignis | knocklem-ignis | 100 | 2 | 3 | 2.5 | wild | false | main | {"min":65,"max":68} |
| Surfent Terra | surfent-terra | 100 | 2 | 3 | 2.5 | wild | false | main | {"min":31,"max":63} |
Acquisition source records · 1 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| WingGolem_Oilrig | Wing Golem Oilrig | creature | 100 | 2 | 3 |
