ITEM & CRAFTING RECORD
Successful Bounty Token
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Give this completed-bounty token to a Vigilante Bounty Officer in a settlement to receive a reward.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
NEXT IN THE CHAIN
Used as an ingredient
No recipe in the captured catalog uses this item as an ingredient.
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Not recorded | - |
| Craft | Not recorded | - |
| Treasure | Not recorded | - |
| Reward | Not recorded | - |
| Combat | Recorded | 34 |
| World / Ranch | Not recorded | - |
Source overview 2 · 12 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Dark TraderBOSS_DarkTrader | boss | 100% | 5 | Not mapped |
| Female SoldierBOSS_Female_Soldier02 | boss | 100% | 4 | Not mapped |
| Male TraderBOSS_Male_Trader02 | boss | 100% | 4 | Not mapped |
| Male TraderBOSS_Male_Trader03 | boss | 100% | 4 | Not mapped |
| Police oldBOSS_Police_old | boss | 100% | 4 | Not mapped |
| VikingBOSS_Viking | boss | 100% | 4 | Not mapped |
| Viking EliteBOSS_VikingElite | boss | 100% | 4 | Not mapped |
| Female SoldierBOSS_Female_Soldier04 | boss | 100% | 3 | Not mapped |
| Male Ninja EliteBOSS_Male_NinjaElite | boss | 100% | 3 | Not mapped |
| Male PeopleBOSS_Male_People02 | boss | 100% | 3 | Not mapped |
| Male SoldierBOSS_Male_Soldier03 | boss | 100% | 3 | Not mapped |
| Male TraderBOSS_Male_Trader01 | boss | 100% | 3 | Not mapped |
Acquisition source records · 34 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| BOSS_DarkTrader | Dark Trader | boss | 100 | 5 | 5 |
| BOSS_Female_Soldier02 | Female Soldier | boss | 100 | 4 | 4 |
| BOSS_Male_Trader02 | Male Trader | boss | 100 | 4 | 4 |
| BOSS_Male_Trader03 | Male Trader | boss | 100 | 4 | 4 |
| BOSS_Police_old | Police old | boss | 100 | 4 | 4 |
| BOSS_Viking | Viking | boss | 100 | 4 | 4 |
| BOSS_VikingElite | Viking Elite | boss | 100 | 4 | 4 |
| BOSS_Female_Soldier04 | Female Soldier | boss | 100 | 3 | 3 |
| BOSS_Male_NinjaElite | Male Ninja Elite | boss | 100 | 3 | 3 |
| BOSS_Male_People02 | Male People | boss | 100 | 3 | 3 |
| BOSS_Male_Soldier03 | Male Soldier | boss | 100 | 3 | 3 |
| BOSS_Male_Trader01 | Male Trader | boss | 100 | 3 | 3 |
| BOSS_Scientist_LaserRifle | Scientist Laser Rifle | boss | 100 | 3 | 3 |
| BOSS_Believer_Fat_GiantClub | Believer Fat Giant Club | boss | 100 | 2 | 2 |
| BOSS_Female_DesertPeople | Female Desert People | boss | 100 | 2 | 2 |
| BOSS_Female_People | Female People | boss | 100 | 2 | 2 |
| BOSS_Female_Soldier03 | Female Soldier | boss | 100 | 2 | 2 |
| BOSS_FireCult_FlameThrower | Fire Cult Flame Thrower | boss | 100 | 2 | 2 |
| BOSS_Hunter_Fat_GatlingGun | Hunter Fat Gatling Gun | boss | 100 | 2 | 2 |
| BOSS_Hunter_Fat_GatlingGun_Quest_StrongOldMan | Hunter Fat Gatling Gun Quest Strong Old Man | boss | 100 | 2 | 2 |
