ITEM & CRAFTING RECORD
Wheat Seeds
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Use Wheat Seeds as an ingredient for Wheat Plantation.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Lifmunk ↗ | Standard | 100% | 1–1 |
| Herbil ↗ | Standard | 100% | 1–1 |
| Hangyu ↗ | Standard | 100% | 1–1 |
| Souffline ↗ | Standard | 100% | 1–2 |
NEXT IN THE CHAIN
Used as an ingredient
1 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Wheat Plantation ↗ | Crafting & building |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 6 |
| Craft | Not recorded | - |
| Treasure | Not recorded | - |
| Reward | Not recorded | - |
| Combat | Recorded | 4 |
| World / Ranch | Recorded | 1 |
Source overview 2 · 6 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 20 Gold | x1 | 20 Gold | No cap recorded | Settlement Merchant location 1 -188, -601 Settlement Merchant location 2 433, -271 Settlement Merchant location 3 -397, 18 Settlement Merchant location 4 76, -474 ↗ |
| Caravan Merchant 1Caravan_Shop_1 | 20 Gold | x1 | 20 Gold | No cap recorded | Not mapped |
| Caravan Merchant 12Caravan_Shop_12 | 20 Gold | x1 | 20 Gold | No cap recorded | Not mapped |
| Caravan Merchant 13Caravan_Shop_13 | 20 Gold | x1 | 20 Gold | No cap recorded | Not mapped |
| Caravan Merchant 14Caravan_Shop_14 | 20 Gold | x1 | 20 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 20 Gold | x1 | 20 Gold | No cap recorded | Not mapped |
Source overview 3 · 4 records
Source overview 4 · 6 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl ↗ | Grass Pal Drop Bonus | +80 | grass sources |
| Blazehowl Noct ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Katress ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Source overview 5 · 10 records
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | VaeletVioletFairy | Rank 1 | 1-2 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 2 | 1-3 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 3 | 1-4 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 4 | 1-5 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 5 | 1-6 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 6 | 1-7 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 7 | 1-8 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 8 | 2-9 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 9 | 3-10 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 10 | 4-11 | 100% | Open Pal ↗ |
Source overview 8 · 1 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Wheat Plantation | Crafted product | ★ | No item record |
Acquisition source records · 4 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Souffline | souffline | 100 | 1 | 2 | 1.5 | wild | false | main | {"min":63,"max":69} |
| Hangyu | hangyu | 100 | 1 | 1 | 1 | wild | false | main | {"min":9,"max":36} |
| Herbil | herbil | 100 | 1 | 1 | 1 | wild | false | main | {"min":1,"max":50} |
| Lifmunk | lifmunk | 100 | 1 | 1 | 1 | wild | false | main | {"min":1,"max":14} |
