ITEM & CRAFTING RECORD
Wool
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Use Wool as an ingredient for Cloth, Heat Resistant Undershirt, Helmet and 6 other catalog outputs.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Lamball ↗ | Standard | 100% | 1–3 |
| Cremis ↗ | Standard | 100% | 1–2 |
| Melpaca ↗ | Standard | 100% | 2–5 |
| Kingpaca ↗ | Standard | 100% | 5–5 |
| Kingpaca Cryst ↗ | Standard | 100% | 5–5 |
| Swee ↗ | Standard | 100% | 1–1 |
| Sweepa ↗ | Standard | 100% | 3–5 |
| Woolipop Terra ↗ | Standard | 100% | 1–1 |
| Snugloo ↗ | Standard | 100% | 2–2 |
NEXT IN THE CHAIN
Used as an ingredient
9 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Cloth ↗ | Material |
| Heat Resistant Undershirt ↗ | Accessory |
| Helmet ↗ | Armor |
| High Quality Cloth ↗ | Material |
| Kingpaca Cryst Saddle ↗ | Pal Gear |
| Kingpaca Saddle ↗ | Pal Gear |
| Melpaca Saddle ↗ | Pal Gear |
| Shoddy Bed ↗ | Crafting & building |
| Thermal Undershirt ↗ | Accessory |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 8 |
| Craft | Not recorded | - |
| Treasure | Recorded | 1 |
| Reward | Not recorded | - |
| Combat | Recorded | 10 |
| World / Ranch | Recorded | 2 |
Source overview 2 · 8 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 200 Gold | x1 | 200 Gold | No cap recorded | Settlement Merchant location 1 -188, -601 Settlement Merchant location 2 433, -271 Settlement Merchant location 3 -397, 18 Settlement Merchant location 4 76, -474 ↗ |
| Wandering MerchantWander_Shop_1 | 200 Gold | x1 | 200 Gold | No cap recorded | Not mapped |
| Caravan Merchant 1Caravan_Shop_1 | 200 Gold | x1 | 200 Gold | No cap recorded | Not mapped |
| Caravan Merchant 22Caravan_Shop_22 | 200 Gold | x1 | 200 Gold | No cap recorded | Not mapped |
| Caravan Merchant 23Caravan_Shop_23 | 200 Gold | x1 | 200 Gold | No cap recorded | Not mapped |
| Caravan Merchant 24Caravan_Shop_24 | 200 Gold | x1 | 200 Gold | No cap recorded | Not mapped |
| Caravan Merchant 25Caravan_Shop_25 | 200 Gold | x1 | 200 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 200 Gold | x1 | 200 Gold | No cap recorded | Not mapped |
Source overview 3 · 1 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Supply drop | Grass01 DropSlot 1 / Grade 1 | 1 | 6.41% | View mathSlot 100%Weight 8 / 124.72 | Not mapped |
Source overview 4 · 9 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Kingpaca ↗ | 100% | 5 | 5.00 | World Tree Lv 80 | Map ↗ |
| 2 | Kingpaca Cryst ↗ | 100% | 5 | 5.00 | Field boss only | Field boss |
| 3 | Sweepa ↗ | 100% | 3-5 | 4.00 | Main island Lv 25-40 | Map ↗ |
| 4 | Melpaca ↗ | 100% | 2-5 | 3.50 | Main island Lv 5-17 | Map ↗ |
| 5 | Lamball ↗ | 100% | 1-3 | 2.00 | Main island Lv 1-9 | Map ↗ |
| 6 | Snugloo ↗ | 100% | 2 | 2.00 | Main island Lv 32-34 | Map ↗ |
| 7 | Cremis ↗ | 100% | 1-2 | 1.50 | Main island Lv 1-9 | Map ↗ |
| 8 | Swee ↗ | 100% | 1 | 1.00 | Main island Lv 7-34 | Map ↗ |
| 9 | Woolipop Terra ↗ | 100% | 1 | 1.00 | Main island Lv 55-60 | Map ↗ |
Source overview 5 · 1 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Quest Farmer03 Sheep BallQuest_Farmer03_SheepBall | creature | 100% | 1-3 | Not mapped |
Source overview 6 · 6 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl Noct ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Faleris ↗ | Ice Pal Drop Bonus | +80 | ice sources |
| Katress ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Source overview 7 · 20 records
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | CremisWoolFox | Rank 1 | 2 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 2 | 2-3 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 3 | 2-4 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 4 | 2-5 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 5 | 2-6 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 6 | 2-7 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 7 | 2-8 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 8 | 2-9 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 9 | 3-10 | 100% | Open Pal ↗ |
| Ranch | CremisWoolFox | Rank 10 | 4-11 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 1 | 1 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 2 | 1-2 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 3 | 1-3 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 4 | 1-4 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 5 | 1-5 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 6 | 1-6 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 7 | 1-7 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 8 | 1-8 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 9 | 2-9 | 100% | Open Pal ↗ |
| Ranch | LamballSheepBall | Rank 10 | 3-10 | 100% | Open Pal ↗ |
Source overview 10 · 9 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Cloth | Material | ★ | Open item ↗ |
| Heat Resistant Undershirt | Accessory | ★★ | Open item ↗ |
| Helmet | Armor | ★ | Open item ↗ |
| High Quality Cloth | Material | ★ | Open item ↗ |
| Kingpaca Cryst Saddle | Pal Gear | ★ | Open item ↗ |
| Kingpaca Saddle | Pal Gear | ★ | Open item ↗ |
| Melpaca Saddle | Pal Gear | ★ | Open item ↗ |
| Shoddy Bed | Crafted product | ★ | No item record |
| Thermal Undershirt | Accessory | ★★ | Open item ↗ |
Loot pool sources · 1 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass01_Drop | Grass01 Drop supply-drop pool | supply-drop | 1 | 1 | 1 | 1 | 100 | 8 | 124.72 | 6.4144 |
Acquisition source records · 9 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Kingpaca | kingpaca | 100 | 5 | 5 | 5 | wild | false | tree | {"min":80,"max":80} |
| Kingpaca Cryst | kingpaca-cryst | 100 | 5 | 5 | 5 | boss | false | — | — |
| Sweepa | sweepa | 100 | 3 | 5 | 4 | wild | false | main | {"min":25,"max":40} |
| Melpaca | melpaca | 100 | 2 | 5 | 3.5 | wild | false | main | {"min":5,"max":17} |
| Lamball | lamball | 100 | 1 | 3 | 2 | wild | false | main | {"min":1,"max":9} |
| Snugloo | snugloo | 100 | 2 | 2 | 2 | wild | false | main | {"min":32,"max":34} |
| Cremis | cremis | 100 | 1 | 2 | 1.5 | wild | false | main | {"min":1,"max":9} |
| Swee | swee | 100 | 1 | 1 | 1 | wild | false | main | {"min":7,"max":34} |
| Woolipop Terra | woolipop-terra | 100 | 1 | 1 | 1 | wild | false | main | {"min":55,"max":60} |
Acquisition source records · 1 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| Quest_Farmer03_SheepBall | Quest Farmer03 Sheep Ball | creature | 100 | 1 | 3 |
