Large Dark Egg: contents and hatching
Explore the Pal names associated with Large Dark Egg, hatching context and linked acquisition guides.
EGG GROUP
Large · Dark
The reference index associates 24 Pal names with this group and separately reports a pool count of 12. These counts are not hatch probabilities and are not treated as interchangeable.
Wild-found eggs and eggs produced from a chosen breeding pair can have different acquisition context. Check the species guide and any detailed pool evidence before treating a linked Pal as a guaranteed wild hatch.
Nox
Wispaw
Tombat
Felbat
Lovander
Katress
Katress Ignis
Helzephyr
Incineram Noct
Ghangler
Kitsun Noct
Majex
Maraith
Gildra
Starryon
Sootseer
Prixter
Xenovader
Nitemary
Celesdir Noct
Roujay
Venusa
Loomen
SolenneRegional pool evidence
These are reference weights and normalized weight shares, not final hatch probabilities. World Tree rows describe the elemental creation route before separate Ominous conversion; pickup Alpha conversion can also change the variant and egg size. Source shell labels remain alongside each pool.
Desiccated Desert · 4 outcomes · shell rocky-egg
Astral Mountains, common routes · 4 outcomes · shell frozen-egg
Astral Mountains, rare routes · 4 outcomes · shell large-frozen-egg
Windswept Hills · 7 outcomes · shell common-egg
Marsh & forest routes · 7 outcomes · shell damp-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Katress | 5 | 26.455026455026452% | No |
| Katress | 5 | 26.455026455026452% | No |
| Lovander | 5 | 26.455026455026452% | No |
| Helzephyr | 3 | 15.873015873015872% | No |
| Dazzi Noct | 0.3 | 1.5873015873015872% | Yes |
| Loupmoon | 0.3 | 1.5873015873015872% | Yes |
| Tarantriss | 0.3 | 1.5873015873015872% | Yes |
Bamboo Groves · 3 outcomes · shell verdant-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Katress Ignis | 5 | 89.28571428571429% | No |
| Loupmoon | 0.3 | 5.357142857142858% | Yes |
| Tarantriss | 0.3 | 5.357142857142858% | Yes |
Sakurajima · 6 outcomes · shell not reported
Sky Islands · 2 outcomes · shell electric-egg
Tenraku, common routes · 7 outcomes · shell dark-egg
Tenraku, rare routes · 7 outcomes · shell huge-dark-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Caprity Noct | 0.3 | 14.285714285714285% | Yes |
| Dazzi Noct | 0.3 | 14.285714285714285% | Yes |
| Killamari | 0.3 | 14.285714285714285% | Yes |
| Nyafia | 0.3 | 14.285714285714285% | Yes |
| Omascul | 0.3 | 14.285714285714285% | Yes |
| Smokie | 0.3 | 14.285714285714285% | Yes |
| Splatterina | 0.3 | 14.285714285714285% | Yes |
Mount Obsidian, rare routes · 1 outcomes · shell large-scorching-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Leezpunk | 0.3 | 100% | Yes |
World Tree · 8 outcomes · shell huge-ominous-egg
PLAN AN EGG ROUTE
Find possible Large Dark Egg placements.
These regional map links filter the fixed egg placements to the source's pools for this shell. A recorded placement does not guarantee that an egg or a particular shell is present.
- Rarity
- Rare
- Type
- MaterialPalEgg
- Rank
- 1
- Gold coin value
- 10
- Weight
- 25
- Max stack
- 1
- Item code
- PalEgg_Dark_03
Egg reference ↗ · snapshot v1.0.3
Reference facts 1
| Pal | Paldeck | Element | Rarity | Base stats | Best work |
|---|---|---|---|---|---|
| NoxOpen Palpedia →Nox ↗Open Palpedia → ↗ | #24 | Dark | Rarity 6 | 75 HP85 ATK70 DEF | Gathering Lv 1 |
| WispawOpen Palpedia →Wispaw ↗Open Palpedia → ↗ | #50 | Dark | Rarity 5 | 85 HP95 ATK70 DEF | Handiwork Lv 2Lumbering Lv 1 |
| TombatOpen Palpedia →Tombat ↗Open Palpedia → ↗ | #52 | Dark | Rarity 5 | 95 HP95 ATK80 DEF | Mining Lv 3Gathering Lv 2 |
| FelbatOpen Palpedia →Felbat ↗Open Palpedia → ↗ | #65 | Dark | Rarity 6 | 100 HP105 ATK110 DEF | Medicine Production Lv 3 |
| LovanderOpen Palpedia →Lovander ↗Open Palpedia → ↗ | #69 | Dark | Rarity 5 | 120 HP70 ATK70 DEF | Handiwork Lv 3Medicine Production Lv 3 |
| KatressOpen Palpedia →Katress ↗Open Palpedia → ↗ | #79 | Dark | Rarity 6 | 90 HP105 ATK90 DEF | Handiwork Lv 3Medicine Production Lv 3 |
| Katress IgnisOpen Palpedia →Katress Ignis ↗Open Palpedia → ↗ | #79B | DarkFire | Rarity 6 | 95 HP105 ATK90 DEF | Kindling Lv 3Handiwork Lv 3 |
| HelzephyrOpen Palpedia →Helzephyr ↗Open Palpedia → ↗ | #80 | Dark | Rarity 7 | 100 HP125 ATK100 DEF | Transporting Lv 4 |
| Incineram NoctOpen Palpedia →Incineram Noct ↗Open Palpedia → ↗ | #91B | Dark | Rarity 5 | 95 HP105 ATK85 DEF | Mining Lv 4Handiwork Lv 3 |
| GhanglerOpen Palpedia →Ghangler ↗Open Palpedia → ↗ | #97 | DarkWater | Rarity 5 | 90 HP125 ATK105 DEF | Watering Lv 5Transporting Lv 2 |
| Kitsun NoctOpen Palpedia →Kitsun Noct ↗Open Palpedia → ↗ | #111B | Dark | Rarity 6 | 100 HP115 ATK105 DEF | Kindling Lv 4 |
| MajexOpen Palpedia →Majex ↗Open Palpedia → ↗ | #115 | DarkFire | Rarity 5 | 110 HP115 ATK90 DEF | Handiwork Lv 5Kindling Lv 4 |
| MaraithOpen Palpedia →Maraith ↗Open Palpedia → ↗ | #117 | Dark | Rarity 6 | 75 HP105 ATK80 DEF | Gathering Lv 4Mining Lv 4 |
| GildraOpen Palpedia →Gildra ↗Open Palpedia → ↗ | #120 | DarkGround | Rarity 5 | 105 HP120 ATK105 DEF | Handiwork Lv 5Medicine Production Lv 4 |
| StarryonOpen Palpedia →Starryon ↗Open Palpedia → ↗ | #130 | Dark | Rarity 7 | 110 HP100 ATK100 DEF | Gathering Lv 5 |
| SootseerOpen Palpedia →Sootseer ↗Open Palpedia → ↗ | #135 | DarkFire | Rarity 7 | 105 HP125 ATK90 DEF | Kindling Lv 3Handiwork Lv 3 |
| PrixterOpen Palpedia →Prixter ↗Open Palpedia → ↗ | #141 | DarkGround | Rarity 5 | 90 HP110 ATK90 DEF | Lumbering Lv 4Gathering Lv 2 |
| XenovaderOpen Palpedia →Xenovader ↗Open Palpedia → ↗ | #145 | Dark | Rarity 7 | 90 HP125 ATK85 DEF | Lumbering Lv 3Transporting Lv 2 |
| NitemaryOpen Palpedia →Nitemary ↗Open Palpedia → ↗ | #148 | Dark | Rarity 6 | 105 HP95 ATK105 DEF | Handiwork Lv 4Transporting Lv 2 |
| Celesdir NoctOpen Palpedia →Celesdir Noct ↗Open Palpedia → ↗ | #157B | Dark | Rarity 7 | 120 HP115 ATK100 DEF | Lumbering Lv 8Gathering Lv 4 |
| RoujayOpen Palpedia →Roujay ↗Open Palpedia → ↗ | #177 | Dark | Rarity 5 | 110 HP115 ATK95 DEF | Gathering Lv 5Transporting Lv 5 |
| VenusaOpen Palpedia →Venusa ↗Open Palpedia → ↗ | #178 | Dark | Rarity 5 | 80 HP85 ATK90 DEF | Handiwork Lv 6Gathering Lv 6 |
| LoomenOpen Palpedia →Loomen ↗Open Palpedia → ↗ | #180 | DarkFire | Rarity 5 | 90 HP100 ATK95 DEF | Kindling Lv 4Handiwork Lv 4 |
| SolenneOpen Palpedia →Solenne ↗Open Palpedia → ↗ | #182 | DarkNeutral | Rarity 7 | 110 HP115 ATK115 DEF | Handiwork Lv 8Gathering Lv 4 |
Reference facts 2
| Pal | Roll type | Weight | Hatch chance |
|---|---|---|---|
| GildraStandard hatchGildra ↗ | Normal | 2 | 43.5% |
| LovanderStandard hatchLovander ↗ | Normal | 2 | 43.5% |
| CawgnitoRare Alpha hatchCawgnito ↗ | Alpha | 0.3 | 6.5% |
| LeezpunkRare Alpha hatchLeezpunk ↗ | Alpha | 0.3 | 6.5% |
Plan a specific hatch
When you need a particular species, use its breeding guide to choose known parents. The parent result is more specific than a visual egg category. Record incubation settings when comparing hatch times.
Open the breeding planner ↗Sources and baseline
Public reference topic and factual index ↗
Tool and roster data: v1.0.3, extracted August 13, 2026. Source-only acquisition claims and later patch behavior retain their own verification status. Read the methodology.
FROM THE COMMUNITY
Notes from other players
Leave a note, review or bug report
Keep your private edit key.
This submission is pending review and has not been published. The key is stored in this browser when storage is available.