Large Frozen Egg: contents and hatching
Explore the Pal names associated with Large Frozen Egg, hatching context and linked acquisition guides.
EGG GROUP
Large · Frozen
The reference index associates 14 Pal names with this group and separately reports a pool count of 10. These counts are not hatch probabilities and are not treated as interchangeable.
Wild-found eggs and eggs produced from a chosen breeding pair can have different acquisition context. Check the species guide and any detailed pool evidence before treating a linked Pal as a guaranteed wild hatch.
Sweepa
Univolt Cryst
Vanwyrm Cryst
Polapup
Polapup Terra
Elgrove Cryst
Foxcicle
Beakon Cryst
Rayhound Cryst
Sibelyx
Reptyro Cryst
Pierdon Cryst
Cryolinx
WumpoRegional pool evidence
These are reference weights and normalized weight shares, not final hatch probabilities. World Tree rows describe the elemental creation route before separate Ominous conversion; pickup Alpha conversion can also change the variant and egg size. Source shell labels remain alongside each pool.
Desiccated Desert · 3 outcomes · shell rocky-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Polapup | 4 | 86.95652173913044% | No |
| Foxparks Cryst | 0.3 | 6.521739130434782% | Yes |
| Munchill | 0.3 | 6.521739130434782% | Yes |
Astral Mountains, common routes · 5 outcomes · shell frozen-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Polapup | 10 | 47.846889952153106% | No |
| Sweepa | 10 | 47.846889952153106% | No |
| Chillet | 0.3 | 1.4354066985645932% | Yes |
| Hangyu Cryst | 0.3 | 1.4354066985645932% | Yes |
| Swee | 0.3 | 1.4354066985645932% | Yes |
Astral Mountains, rare routes · 14 outcomes · shell large-frozen-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Foxcicle | 10 | 18.248175182481756% | No |
| Polapup | 10 | 18.248175182481756% | No |
| Sweepa | 10 | 18.248175182481756% | No |
| Cryolinx | 5 | 9.124087591240878% | No |
| Sibelyx | 5 | 9.124087591240878% | No |
| Vanwyrm Cryst | 5 | 9.124087591240878% | No |
| Wumpo | 5 | 9.124087591240878% | No |
| Reptyro Cryst | 3 | 5.474452554744527% | No |
| Foxparks Cryst | 0.3 | 0.5474452554744527% | Yes |
| Frostplume | 0.3 | 0.5474452554744527% | Yes |
| Hangyu Cryst | 0.3 | 0.5474452554744527% | Yes |
| Munchill | 0.3 | 0.5474452554744527% | Yes |
| Reindrix | 0.3 | 0.5474452554744527% | Yes |
| Swee | 0.3 | 0.5474452554744527% | Yes |
Windswept Hills · 3 outcomes · shell common-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Chillet | 0.5 | 33.33333333333333% | Yes |
| Foxparks Cryst | 0.5 | 33.33333333333333% | Yes |
| Jolthog Cryst | 0.5 | 33.33333333333333% | Yes |
Marsh & forest routes · 4 outcomes · shell damp-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Sweepa | 10 | 91.74311926605505% | No |
| Jolthog Cryst | 0.3 | 2.752293577981651% | Yes |
| Muffly | 0.3 | 2.752293577981651% | Yes |
| Swee | 0.3 | 2.752293577981651% | Yes |
Sanctuary routes · 5 outcomes · shell huge-dragon-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Foxcicle | 10 | 40.65040650406504% | No |
| Sibelyx | 10 | 40.65040650406504% | No |
| Vanwyrm Cryst | 4 | 16.260162601626014% | No |
| Reindrix | 0.3 | 1.2195121951219512% | Yes |
| Snugloo | 0.3 | 1.2195121951219512% | Yes |
Sky Islands · 1 outcomes · shell electric-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Muffly | 0.3 | 100% | Yes |
Tenraku, common routes · 1 outcomes · shell dark-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Pierdon Cryst | 5 | 100% | No |
Tenraku, rare routes · 2 outcomes · shell huge-dark-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Loupmoon Cryst | 0.3 | 50% | Yes |
| Loupmoon Cryst | 0.3 | 50% | Yes |
World Tree · 4 outcomes · shell huge-ominous-egg
| Pal | Weight | Reference weight share | Alpha |
|---|---|---|---|
| Beakon Cryst | 10 | 25% | No |
| Elgrove Cryst | 10 | 25% | No |
| Rayhound Cryst | 10 | 25% | No |
| Univolt Cryst | 10 | 25% | No |
PLAN AN EGG ROUTE
Find possible Large Frozen Egg placements.
These regional map links filter the fixed egg placements to the source's pools for this shell. A recorded placement does not guarantee that an egg or a particular shell is present.
- Rarity
- Rare
- Type
- MaterialPalEgg
- Rank
- 1
- Gold coin value
- 10
- Weight
- 25
- Max stack
- 1
- Item code
- PalEgg_Ice_03
Egg reference ↗ · snapshot v1.0.3
Reference facts 1
| Pal | Paldeck | Element | Rarity | Base stats | Best work |
|---|---|---|---|---|---|
| SweepaOpen Palpedia →Sweepa ↗Open Palpedia → ↗ | #36 | Ice | Rarity 6 | 100 HP90 ATK90 DEF | Cooling Lv 3Gathering Lv 2 |
| Univolt CrystOpen Palpedia →Univolt Cryst ↗Open Palpedia → ↗ | #54B | Ice | Rarity 6 | 80 HP105 ATK110 DEF | Cooling Lv 6Lumbering Lv 3 |
| Vanwyrm CrystOpen Palpedia →Vanwyrm Cryst ↗Open Palpedia → ↗ | #64B | IceDark | Rarity 5 | 90 HP120 ATK95 DEF | Transporting Lv 3Cooling Lv 2 |
| PolapupOpen Palpedia →Polapup ↗Open Palpedia → ↗ | #72 | IceWater | Rarity 5 | 95 HP105 ATK105 DEF | Cooling Lv 4Watering Lv 3 |
| Polapup TerraOpen Palpedia →Polapup Terra ↗Open Palpedia → ↗ | #72B | IceGround | Rarity 6 | 95 HP105 ATK110 DEF | Mining Lv 4Cooling Lv 4 |
| Elgrove CrystOpen Palpedia →Elgrove Cryst ↗Open Palpedia → ↗ | #81B | Ice | Rarity 7 | 120 HP100 ATK105 DEF | Cooling Lv 5Lumbering Lv 3 |
| FoxcicleOpen Palpedia →Foxcicle ↗Open Palpedia → ↗ | #95 | Ice | Rarity 5 | 90 HP95 ATK105 DEF | Cooling Lv 4Farming Lv 3 |
| Beakon CrystOpen Palpedia →Beakon Cryst ↗Open Palpedia → ↗ | #96B | Ice | Rarity 7 | 105 HP115 ATK85 DEF | Cooling Lv 5Transporting Lv 5 |
| Rayhound CrystOpen Palpedia →Rayhound Cryst ↗Open Palpedia → ↗ | #98B | Ice | Rarity 6 | 90 HP105 ATK80 DEF | Cooling Lv 3 |
| SibelyxOpen Palpedia →Sibelyx ↗Open Palpedia → ↗ | #116 | Ice | Rarity 7 | 110 HP90 ATK100 DEF | Medicine Production Lv 3Cooling Lv 3 |
| Reptyro CrystOpen Palpedia →Reptyro Cryst ↗Open Palpedia → ↗ | #129B | IceGround | Rarity 7 | 110 HP105 ATK130 DEF | Mining Lv 5Cooling Lv 5 |
| Pierdon CrystOpen Palpedia →Pierdon Cryst ↗Open Palpedia → ↗ | #131B | Ice | Rarity 7 | 100 HP110 ATK120 DEF | Cooling Lv 6Mining Lv 5 |
| CryolinxOpen Palpedia →Cryolinx ↗Open Palpedia → ↗ | #132 | Ice | Rarity 7 | 100 HP100 ATK110 DEF | Lumbering Lv 4Cooling Lv 4 |
| WumpoOpen Palpedia →Wumpo ↗Open Palpedia → ↗ | #134 | Ice | Rarity 7 | 140 HP80 ATK100 DEF | Transporting Lv 6Lumbering Lv 5 |
Reference facts 2
| Pal | Roll type | Weight | Hatch chance |
|---|---|---|---|
| PolapupStandard hatchPolapup ↗ | Normal | 4 | 87.0% |
| Foxparks CrystRare Alpha hatchFoxparks Cryst ↗ | Alpha | 0.3 | 6.5% |
| MunchillRare Alpha hatchMunchill ↗ | Alpha | 0.3 | 6.5% |
Plan a specific hatch
When you need a particular species, use its breeding guide to choose known parents. The parent result is more specific than a visual egg category. Record incubation settings when comparing hatch times.
Open the breeding planner ↗Sources and baseline
Public reference topic and factual index ↗
Tool and roster data: v1.0.3, extracted August 13, 2026. Source-only acquisition claims and later patch behavior retain their own verification status. Read the methodology.
FROM THE COMMUNITY
Notes from other players
Leave a note, review or bug report
Keep your private edit key.
This submission is pending review and has not been published. The key is stored in this browser when storage is available.