ITEM & CRAFTING RECORD
Grass Radiant Gem
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Use Grass Radiant Gem as an ingredient for Grass Awakening Crystal.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Elgrove ↗ | Standard | 50% | 1–3 |
| Mammorest ↗ | Standard | 100% | 10–20 |
| Mossanda ↗ | Standard | 100% | 10–20 |
| Broncherry ↗ | Standard | 100% | 10–20 |
| Braloha ↗ | Standard | 100% | 10–20 |
| Shroomer ↗ | Standard | 50% | 1–3 |
| Carnibora ↗ | Standard | 50% | 1–3 |
| Nitemary Botan ↗ | Standard | 50% | 1–3 |
| Ophydia ↗ | Standard | 100% | 10–20 |
| Lyleen ↗ | Standard | 100% | 10–20 |
| Silvance ↗ | Standard | 50% | 1–3 |
| Dandilord ↗ | Standard | 50% | 1–3 |
NEXT IN THE CHAIN
Used as an ingredient
1 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Grass Awakening Crystal ↗ | Consumable |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Not recorded | - |
| Craft | Not recorded | - |
| Treasure | Recorded | 37 |
| Reward | Not recorded | - |
| Combat | Recorded | 13 |
| World / Ranch | Not recorded | - |
Source overview 2 · 12 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Treasure chest | World Tree Water TreasureSlot 1 / Grade 3 | 5-10 | 33.33% | View mathSlot 100%Weight 33 / 99 | Map ↗ |
| Expedition | Expedition World Tree HardSlot 4 / Grade 5 | 2-5 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Expedition | Expedition World Tree HardSlot 5 / Grade 5 | 2-5 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Expedition | Expedition World Tree HardSlot 3 / Grade 5 | 2-4 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Expedition | Expedition World TreeSlot 6 / Grade 5 | 1-3 | 11.11% | View mathSlot 100%Weight 1 / 9 | Not mapped |
| Treasure chest | World Tree TreasureSlot 1 / Grade 1 | 1 | 6.51% | View mathSlot 100%Weight 5.5 / 84.5 | Map ↗ |
| Fishing | World Tree02 FishingSlot 1 / Grade 3 | 1-3 | 5.94% | View mathSlot 100%Weight 6 / 100.95 | Map ↗ |
| Expedition | Expedition World TreeSlot 7 / Grade 5 | 1-3 | 5.56% | View mathSlot 100%Weight 1 / 18 | Not mapped |
| Expedition | Expedition World TreeSlot 7 / Grade 5 | 1-3 | 5.56% | View mathSlot 100%Weight 1 / 18 | Not mapped |
| Expedition | Expedition World TreeSlot 8 / Grade 5 | 1-3 | 5.52% | View mathSlot 100%Weight 17 / 308 | Not mapped |
| Expedition | Expedition World Tree HardSlot 6 / Grade 5 | 2-5 | 4.84% | View mathSlot 100%Weight 3 / 62 | Not mapped |
| Fishing | World Tree Treasure FishingSlot 1 / Grade 1 | 1-3 | 2.51% | View mathSlot 100%Weight 5.55 / 221.31 | Map ↗ |
Source overview 3 · 12 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Braloha ↗ | 100% | 10-20 | 15.00 | Main island Lv 33-50 | Map ↗ |
| 2 | Broncherry ↗ | 100% | 10-20 | 15.00 | Main island Lv 33-54 | Map ↗ |
| 3 | Lyleen ↗ | 100% | 10-20 | 15.00 | World Tree Lv 75-80 | Map ↗ |
| 4 | Mammorest ↗ | 100% | 10-20 | 15.00 | Main island Lv 26-39 | Map ↗ |
| 5 | Mossanda ↗ | 100% | 10-20 | 15.00 | Main island Lv 32-36 | Map ↗ |
| 6 | Ophydia ↗ | 100% | 10-20 | 15.00 | World Tree Lv 80 | Map ↗ |
| 7 | Carnibora ↗ | 50% | 1-3 | 1.00 | Main island Lv 45-48 | Map ↗ |
| 8 | Dandilord ↗ | 50% | 1-3 | 1.00 | Breeding only | Breeding |
| 9 | Elgrove ↗ | 50% | 1-3 | 1.00 | Main island Lv 24-26 | Map ↗ |
| 10 | Nitemary Botan ↗ | 50% | 1-3 | 1.00 | Main island Lv 50-54 | Map ↗ |
| 11 | Shroomer ↗ | 50% | 1-3 | 1.00 | Main island Lv 39-49 | Map ↗ |
| 12 | Silvance ↗ | 50% | 1-3 | 1.00 | Breeding only | Breeding |
Source overview 4 · 1 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Lily Queen Boss RushBOSS_LilyQueen_BossRush | boss | 100% | 1-3 | Not mapped |
Source overview 5 · 6 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl ↗ | Grass Pal Drop Bonus | +80 | grass sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Fenglope Lux ↗ | Water Pal Drop Bonus | +80 | water sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Source overview 8 · 1 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Grass Awakening Crystal | Consumable | ★★★ | Open item ↗ |
Loot pool sources · 37 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| WorldTree_WaterTreasure | World Tree Water Treasure treasure pool | chest | 1 | 3 | 5 | 10 | 100 | 33 | 99 | 33.3333 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 6 | 5 | 1 | 3 | 100 | 1 | 9 | 11.1111 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 3 | 5 | 2 | 4 | 100 | 1 | 9 | 11.1111 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 4 | 5 | 2 | 5 | 100 | 1 | 9 | 11.1111 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 5 | 5 | 2 | 5 | 100 | 1 | 9 | 11.1111 |
| WorldTree_Treasure | World Tree Treasure treasure pool | chest | 1 | 1 | 1 | 1 | 100 | 5.5 | 84.5 | 6.5089 |
| WorldTree02_Fishing | World Tree02 Fishing fishing pool | fishing | 1 | 3 | 1 | 3 | 100 | 6 | 100.95 | 5.9435 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 7 | 5 | 1 | 3 | 100 | 1 | 18 | 5.5556 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 7 | 5 | 1 | 3 | 100 | 1 | 18 | 5.5556 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 8 | 5 | 1 | 3 | 100 | 17 | 308 | 5.5195 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 6 | 5 | 2 | 5 | 100 | 3 | 62 | 4.8387 |
| WorldTree_Treasure_Fishing | World Tree Treasure Fishing fishing pool | fishing | 1 | 1 | 1 | 3 | 100 | 5.55 | 221.31 | 2.5078 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 3 | 1 | 1 | 1 | 20.736 | 1 | 9 | 2.304 |
| AncientRelicRecycler_WorldTreeRelic_04 | Ancient Relic Recycler World Tree Relic 4 recycler output | recycler | 3 | 1 | 1 | 1 | 17.28 | 1 | 9 | 1.92 |
| AncientRelicRecycler_WorldTreeRelic_03 | Ancient Relic Recycler World Tree Relic 3 recycler output | recycler | 3 | 1 | 1 | 1 | 14.4 | 1 | 9 | 1.6 |
| AncientRelicRecycler_WorldTreeRelic_02 | Ancient Relic Recycler World Tree Relic 2 recycler output | recycler | 3 | 1 | 1 | 1 | 12 | 1 | 9 | 1.3333 |
| AncientRelicRecycler_WorldTreeRelic_05 | Ancient Relic Recycler World Tree Relic 5 recycler output | recycler | 4 | 1 | 1 | 1 | 10.368 | 1 | 9 | 1.152 |
| AncientRelicRecycler_WorldTreeRelic_01 | Ancient Relic Recycler World Tree Relic 1 recycler output | recycler | 3 | 1 | 1 | 1 | 10 | 1 | 9 | 1.1111 |
| AncientRelicRecycler_WorldTreeRelic_04 | Ancient Relic Recycler World Tree Relic 4 recycler output | recycler | 4 | 1 | 1 | 1 | 8.64 | 1 | 9 | 0.96 |
| AncientRelicRecycler_WorldTreeRelic_03 | Ancient Relic Recycler World Tree Relic 3 recycler output | recycler | 4 | 1 | 1 | 1 | 7.2 | 1 | 9 | 0.8 |
Acquisition source records · 12 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Braloha | braloha | 100 | 10 | 20 | 15 | wild | false | main | {"min":33,"max":50} |
| Broncherry | broncherry | 100 | 10 | 20 | 15 | wild | false | main | {"min":33,"max":54} |
| Lyleen | lyleen | 100 | 10 | 20 | 15 | wild | false | tree | {"min":75,"max":80} |
| Mammorest | mammorest | 100 | 10 | 20 | 15 | wild | false | main | {"min":26,"max":39} |
| Mossanda | mossanda | 100 | 10 | 20 | 15 | wild | false | main | {"min":32,"max":36} |
| Ophydia | ophydia | 100 | 10 | 20 | 15 | wild | false | tree | {"min":80,"max":80} |
| Carnibora | carnibora | 50 | 1 | 3 | 1 | wild | false | main | {"min":45,"max":48} |
| Dandilord | dandilord | 50 | 1 | 3 | 1 | breeding | false | — | — |
| Elgrove | elgrove | 50 | 1 | 3 | 1 | wild | false | main | {"min":24,"max":26} |
| Nitemary Botan | nitemary-botan | 50 | 1 | 3 | 1 | wild | false | main | {"min":50,"max":54} |
| Shroomer | shroomer | 50 | 1 | 3 | 1 | wild | false | main | {"min":39,"max":49} |
| Silvance | silvance | 50 | 1 | 3 | 1 | breeding | false | — | — |
Acquisition source records · 1 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| BOSS_LilyQueen_BossRush | Lily Queen Boss Rush | boss | 100 | 1 | 3 |
