PACK SMART. BUILD BETTER.
Every piece has a purpose.
Find a material, trace a recipe, and see which Pals supply what you need.
Search and filters need JavaScript. Browse all records using the page links below.
Showing 1393–1440 of 2388 records · page 30 of 50
| Item / crafting record | Category | Rarity value | Primary acquisition | Recipes |
|---|---|---|---|---|
Lightweight Ancient Armor ↗AncientArmorWeight_3 | Armor | 2 | Schematic + craft | 1 |
Lightweight Ancient Armor ↗AncientArmorWeight_4 | Armor | 3 | Schematic + craft | 1 |
Lightweight Ancient Armor ↗AncientArmorWeight_5 | Armor | 4 | Schematic + craft | 1 |
Lightweight Ancient Armor Schematic 1 ↗Blueprint_AncientArmorWeight_2 | Schematic | 1 | Treasure drop | — |
Lightweight Ancient Armor Schematic 2 ↗Blueprint_AncientArmorWeight_3 | Schematic | 2 | Craft | 1 |
Lightweight Ancient Armor Schematic 3 ↗Blueprint_AncientArmorWeight_4 | Schematic | 3 | Craft | 1 |
Lightweight Ancient Armor Schematic 4 ↗Blueprint_AncientArmorWeight_5 | Schematic | 4 | Craft | 1 |
Lightweight Hexolite Armor ↗SFArmorWeight | Armor | 0 | Craft | 1 |
Lightweight Hexolite Armor ↗SFArmorWeight_2 | Armor | 1 | Schematic + craft | 1 |
Lightweight Hexolite Armor ↗SFArmorWeight_3 | Armor | 2 | Schematic + craft | 1 |
Lightweight Hexolite Armor ↗SFArmorWeight_4 | Armor | 3 | Schematic + craft | 1 |
Lightweight Hexolite Armor ↗SFArmorWeight_5 | Armor | 4 | Schematic + craft | 1 |
Lightweight Hexolite Armor Schematic 1 ↗Blueprint_SFArmorWeight_2 | Schematic | 1 | Treasure drop | — |
Lightweight Hexolite Armor Schematic 2 ↗Blueprint_SFArmorWeight_3 | Schematic | 2 | Craft | 1 |
Lightweight Hexolite Armor Schematic 3 ↗Blueprint_SFArmorWeight_4 | Schematic | 3 | Craft | 1 |
Lightweight Hexolite Armor Schematic 4 ↗Blueprint_SFArmorWeight_5 | Schematic | 4 | Craft | 1 |
Lightweight Plasteel Armor ↗PlasticArmorWeight | Armor | 0 | Craft | 1 |
Lightweight Plasteel Armor ↗PlasticArmorWeight_2 | Armor | 1 | Schematic + craft | 1 |
Lightweight Plasteel Armor ↗PlasticArmorWeight_3 | Armor | 2 | Schematic + craft | 1 |
Lightweight Plasteel Armor ↗PlasticArmorWeight_4 | Armor | 3 | Schematic + craft | 1 |
Lightweight Plasteel Armor ↗PlasticArmorWeight_5 | Armor | 4 | Schematic + craft | 1 |
Lightweight Plasteel Armor Schematic 1 ↗Blueprint_PlasticArmorWeight_2 | Schematic | 1 | Treasure drop | — |
Lightweight Plasteel Armor Schematic 2 ↗Blueprint_PlasticArmorWeight_3 | Schematic | 2 | Craft | 1 |
Lightweight Plasteel Armor Schematic 3 ↗Blueprint_PlasticArmorWeight_4 | Schematic | 3 | Craft | 1 |
Lightweight Plasteel Armor Schematic 4 ↗Blueprint_PlasticArmorWeight_5 | Schematic | 4 | Craft | 1 |
Lily Hat ↗GYM_Head_Forest | Armor | 4 | Guaranteed reward | 1 |
Lily's Spear ↗Spear_ForestBoss | Weapon | 2 | Craft | 1 |
Lily's Spear ↗Spear_ForestBoss_5 | Weapon | 4 | Schematic + craft | 1 |
Lily's Spear Schematic 4 ↗Blueprint_Spear_ForestBoss_5 | Schematic | 4 | Purchase | — |
Little Kinship Peach ↗AffectionFruit_02 | Consumable | 1 | Treasure drop | — |
Locker ↗Shelf04_IronSupplemental crafting record | Crafting & building | — | Not Classified | 1 |
Lockpicking Tool v1 ↗Unlock_Picking_Tier1 | Key Item | 1 | Craft | 1 |
Lockpicking Tool v2 ↗Unlock_Picking_Tier2 | Key Item | 2 | Craft | 1 |
Lockpicking Tool v3 ↗Unlock_Picking_Tier3 | Key Item | 3 | Craft | 1 |
Logging Site ↗StationDeforest2Supplemental crafting record | Crafting & building | — | Not Classified | 1 |
Logging Site II ↗StationDeforest3Supplemental crafting record | Crafting & building | — | Not Classified | 1 |
Long Iron Shelf ↗Shelf02_IronSupplemental crafting record | Crafting & building | — | Not Classified | 1 |
Long-Eared Headband ↗Head003 | Armor | 0 | Schematic + craft | 1 |
Long-Eared Headband Schematic 1 ↗Blueprint_Head003_1 | Schematic | 0 | Purchase | — |
Lord of Lightning's Baton ↗Otomo_ATElectricity_ElementBoost_1 | Accessory | 3 | Schematic + craft | 1 |
Lord of Lightning's Baton Schematic ↗Blueprint_Otomo_ATElectricity_ElementBoost_1 | Schematic | 3 | Treasure drop | — |
Lord of the Sea's Baton ↗Otomo_ATWater_ElementBoost_1 | Accessory | 3 | Schematic + craft | 1 |
Lord of the Sea's Baton Schematic ↗Blueprint_Otomo_ATWater_ElementBoost_1 | Schematic | 3 | Treasure drop | — |
Lord of the Underworld's Baton ↗Otomo_ATDark_ElementBoost_1 | Accessory | 3 | Schematic + craft | 1 |
Lord of the Underworld's Baton Schematic ↗Blueprint_Otomo_ATDark_ElementBoost_1 | Schematic | 3 | Treasure drop | — |
Loupmoon Cryst Bounty Token ↗BossDefeatReward_Werewolf_Ice | Key Item | 4 | Guaranteed reward | — |
| Medicine | 0 | Purchase | 1 | |
Low Quality Recovery Meds ↗Potion_Low | Medicine | 0 | Purchase | 1 |
No matching items.
Try a shorter name or remove a category or acquisition filter.
Records join the 1,891-entry item directory with recipe and resource-planner records by game ID. This acquired snapshot contains 2,388 source records representing 2,387 item and structure identities: Hotmilk and HotMilk are two source spellings of one native item. Supplemental records include buildings and crafting products. Source statistics, equipment stats and game-patch applicability have not all been independently verified. Read data notes















































