ITEM & CRAFTING RECORD
Sapphire
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Sell Sapphire to a merchant for its recorded monetary value.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Mau Cryst ↗ | Standard | 1% | 1–1 |
| Vanwyrm Cryst ↗ | Standard | 2% | 1–1 |
| Relaxaurus Lux ↗ | Standard | 5% | 1–1 |
| Menasting Terra ↗ | Standard | 100% | 1–1 |
| Selyne ↗ | Standard | 100% | 2–3 |
NEXT IN THE CHAIN
Used as an ingredient
No recipe in the captured catalog uses this item as an ingredient.
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 6 |
| Craft | Not recorded | - |
| Treasure | Recorded | 5 |
| Reward | Not recorded | - |
| Combat | Recorded | 5 |
| World / Ranch | Not recorded | - |
Source overview 2 · 6 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | Settlement Merchant location 1 -188, -601 Settlement Merchant location 2 433, -271 Settlement Merchant location 3 -397, 18 Settlement Merchant location 4 76, -474 ↗ |
| Duneshelter MerchantDesert_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | Duneshelter Merchant location 1 343, 362 ↗ |
| Duneshelter Equipment MerchantDesert_Shop_2 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | Duneshelter Equipment Merchant location 1 342, 362 ↗ |
| Fisherman’s Point MerchantVolcano_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | Fisherman’s Point Merchant location 1 -477, -748 ↗ |
| Fisherman’s Point Equipment MerchantVolcano_Shop_2 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | Fisherman’s Point Equipment Merchant location 1 -479, -749 ↗ |
| Wandering MerchantWander_Shop_1 | 30,000 Gold | x1 | 30,000 Gold | No cap recorded | Not mapped |
Source overview 3 · 5 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Enemy camp | Forest GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Enemy camp | Grass GoalSlot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Treasure chest | Forest02Slot 2 / Grade 1 | 1 | Guaranteed | No secondary roll | Map ↗ |
| Fishing | Forest01 Fish PondSlot 2 / Grade 1 | 1-2 | 33.33% | View mathSlot 100%Weight 30 / 90 | Map ↗ |
| Fishing | Forest01 FishingSlot 1 / Grade 1 | 1 | 26.35% | View mathSlot 100%Weight 78 / 296.06 | Map ↗ |
Source overview 4 · 5 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Selyne ↗ | 100% | 2-3 | 2.50 | World Tree Lv 76-80 | Map ↗ |
| 2 | Menasting Terra ↗ | 100% | 1 | 1.00 | Main island Lv 48-52 | Map ↗ |
| 3 | Relaxaurus Lux ↗ | 5% | 1 | 0.05 | World Tree Lv 80 | Map ↗ |
| 4 | Vanwyrm Cryst ↗ | 2% | 1 | 0.02 | Main island Lv 23-67 | Map ↗ |
| 5 | Mau Cryst ↗ | 1% | 1 | 0.01 | Main island Lv 39-41 | Map ↗ |
Source overview 5 · 10 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl Noct ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Cryolinx ↗ | Dragon Pal Drop Bonus | +80 | dragon sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris ↗ | Ice Pal Drop Bonus | +80 | ice sources |
| Katress ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Menasting ↗ | Electric Pal Drop Bonus | +80 | electric sources |
| Menasting Terra ↗ | Electric Pal Drop Bonus | +80 | electric sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Loot pool sources · 5 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| EnemyCamp_ForestGoal | Enemy Camp Forest Goal enemy-camp reward | enemy-camp | 2 | 1 | 1 | 1 | 100 | 1 | 1 | 100 |
| EnemyCamp_GrassGoal | Enemy Camp Grass Goal enemy-camp reward | enemy-camp | 2 | 1 | 1 | 1 | 100 | 1 | 1 | 100 |
| Forest02 | Forest02 treasure pool | chest | 2 | 1 | 1 | 1 | 100 | 1 | 1 | 100 |
| Forest01_FishPond | Forest01 Fish Pond fishing pool | fishing | 2 | 1 | 1 | 2 | 100 | 30 | 90 | 33.3333 |
| Forest01_Fishing | Forest01 Fishing fishing pool | fishing | 1 | 1 | 1 | 1 | 100 | 78 | 296.06 | 26.346 |
Acquisition source records · 5 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Selyne | selyne | 100 | 2 | 3 | 2.5 | wild | false | tree | {"min":76,"max":80} |
| Menasting Terra | menasting-terra | 100 | 1 | 1 | 1 | wild | false | main | {"min":48,"max":52} |
| Relaxaurus Lux | relaxaurus-lux | 5 | 1 | 1 | 0.05 | wild | false | tree | {"min":80,"max":80} |
| Vanwyrm Cryst | vanwyrm-cryst | 2 | 1 | 1 | 0.02 | wild | false | main | {"min":23,"max":67} |
| Mau Cryst | mau-cryst | 1 | 1 | 1 | 0.01 | wild | false | main | {"min":39,"max":41} |
