ITEM & CRAFTING RECORD
Ancient Civilization Parts
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Use Ancient Civilization Parts as an ingredient for Ability Glasses, Advanced Bow, Advanced Bow and 351 other catalog outputs.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Lamball ↗ | Boss | 100% | 1–2 |
| Cattiva ↗ | Boss | 100% | 1–2 |
| Chikipi ↗ | Boss | 100% | 1–2 |
| Lifmunk ↗ | Boss | 100% | 1–2 |
| Fuack ↗ | Boss | 100% | 1–2 |
| Fuack Ignis ↗ | Boss | 100% | 2–3 |
| Vixy ↗ | Boss | 100% | 1–2 |
| Celaray ↗ | Boss | 100% | 1–2 |
| Celaray Lux ↗ | Boss | 100% | 2–3 |
| Cremis ↗ | Boss | 100% | 1–2 |
| Croajiro ↗ | Boss | 100% | 2–3 |
| Croajiro Noct ↗ | Boss | 100% | 3–4 |
| Herbil ↗ | Boss | 100% | 2–3 |
| Teafant ↗ | Boss | 100% | 1–2 |
| Gumoss ↗ | Boss | 100% | 2–4 |
| Gumoss (Special) ↗ | Boss | 100% | 2–4 |
| Pupperai ↗ | Boss | 100% | 1–2 |
| Clovee ↗ | Boss | 100% | 1–2 |
| Jolthog ↗ | Boss | 100% | 1–2 |
| Jolthog Cryst ↗ | Boss | 100% | 1–2 |
NEXT IN THE CHAIN
Used as an ingredient
354 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Ability Glasses ↗ | Accessory |
| Advanced Bow ↗ | Weapon |
| Advanced Bow ↗ | Weapon |
| Advanced Bow ↗ | Weapon |
| Advanced Bow ↗ | Weapon |
| Advanced Shield ↗ | Armor |
| Ancient Armor ↗ | Armor |
| Ancient Armor ↗ | Armor |
| Ancient Armor ↗ | Armor |
| Ancient Armor ↗ | Armor |
| Ancient Hatchery ↗ | Crafting & building |
| Ancient Helm ↗ | Armor |
| Ancient Helm ↗ | Armor |
| Ancient Helm ↗ | Armor |
| Ancient Helm ↗ | Armor |
| Ancient Relic Recycler ↗ | Crafting & building |
| Ancient Shield ↗ | Armor |
| Anubis's Talisman ↗ | Accessory |
| Assault Rifle ↗ | Weapon |
| Assault Rifle ↗ | Weapon |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Not recorded | - |
| Craft | Not recorded | - |
| Treasure | Recorded | 10 |
| Reward | Not recorded | - |
| Combat | Recorded | 292 |
| World / Ranch | Not recorded | - |
Source overview 2 · 10 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition Sky IslandSlot 11 / Grade 5 | 8-9 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition World TreeSlot 11 / Grade 5 | 8-9 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition Dark IslandSlot 11 / Grade 5 | 7-8 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition SakurajimaSlot 11 / Grade 5 | 6-7 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition SnowSlot 11 / Grade 5 | 5-6 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition DesertSlot 12 / Grade 5 | 4-5 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition VolcanoSlot 12 / Grade 5 | 3-4 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition ForestSlot 12 / Grade 5 | 2-3 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition GrassSlot 11 / Grade 5 | 1-2 | Guaranteed | No secondary roll | Not mapped |
| Expedition | Expedition World Tree HardSlot 7 / Grade 5 | 9-11 | 50% | View mathSlot 100%Weight 1 / 2 | Not mapped |
Source overview 3 · 12 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | PanthalusAlpha ↗ | 100% | 8-9 | 8.50 | Alpha boss only | Field boss |
| 2 | ShaolongAlpha ↗ | 100% | 8-9 | 8.50 | Alpha boss only | Field boss |
| 3 | Celesdir NoctAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 4 | DualithAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 5 | Dualith NoctAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 6 | DynamoffAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 7 | EidrolonAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 8 | Eidrolon IgnisAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 9 | Elgrove CrystAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 10 | FlaracleAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 11 | JetragonAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
| 12 | MycoraAlpha ↗ | 100% | 7-9 | 8.00 | Alpha boss only | Field boss |
Source overview 4 · 4 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| DragostropheBOSS_BlackFurDragon | boss | 100% | 6-8 | Not mapped |
| BoltmaneBOSS_ElecLion | boss | 100% | 4-6 | Not mapped |
| AstralymBOSS_WorldTreeDragon | boss | 100% | 1 | Not mapped |
| en_textBOSS_BeardedDragon | boss | 100% | 1 | Not mapped |
Source overview 5 · 14 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl ↗ | Grass Pal Drop Bonus | +80 | grass sources |
| Blazehowl Noct ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Cryolinx ↗ | Dragon Pal Drop Bonus | +80 | dragon sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris ↗ | Ice Pal Drop Bonus | +80 | ice sources |
| Faleris Aqua ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Fenglope Lux ↗ | Water Pal Drop Bonus | +80 | water sources |
| Katress ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Menasting ↗ | Electric Pal Drop Bonus | +80 | electric sources |
| Menasting Terra ↗ | Electric Pal Drop Bonus | +80 | electric sources |
| Penking ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Source overview 8 · 16 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Ability Glasses | Accessory | ★★ | Open item ↗ |
| Advanced Shield | Armor | ★★★ | Open item ↗ |
| Ancient Hatchery | Crafted product | ★ | No item record |
| Ancient Relic Recycler | Crafted product | ★ | No item record |
| Ancient Shield | Armor | ★★★★ | Open item ↗ |
| Anubis's Talisman | Accessory | ★★★ | Open item ↗ |
| Attack Pendant | Accessory | ★★ | Open item ↗ |
| Attack Support Whistle | Accessory | ★★ | Open item ↗ |
| Blazamut's Talisman | Accessory | ★★★ | Open item ↗ |
| Blazehowl Ring | Accessory | ★★★ | Open item ↗ |
| Coal Quarry | Crafted product | ★ | No item record |
| Cryolinx Ring | Accessory | ★★★ | Open item ↗ |
| Curve Module | Key Item | ★ | Open item ↗ |
| Dark Support Whistle | Accessory | ★★ | Open item ↗ |
| Decal Gun 1 | Weapon | ★ | Open item ↗ |
| Decal Gun 2 | Weapon | ★ | Open item ↗ |
Source overview 9 · 64 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Decal Gun 3 | Weapon | ★ | Open item ↗ |
| Decal Gun 4 | Weapon | ★ | Open item ↗ |
| Decal Gun 5 | Weapon | ★ | Open item ↗ |
| Defense Pendant | Accessory | ★★ | Open item ↗ |
| Defense Support Whistle | Accessory | ★★ | Open item ↗ |
| Dimensional Pal Storage | Crafted product | ★ | No item record |
| Dragon Support Whistle | Accessory | ★★ | Open item ↗ |
| Egg Incubator | Crafted product | ★ | No item record |
| Electric Egg Incubator | Crafted product | ★ | No item record |
| Electric Support Whistle | Accessory | ★★ | Open item ↗ |
| Elphidran Ring | Accessory | ★★★ | Open item ↗ |
| en Text | Crafted product | ★ | No item record |
| Enhanced Hip Lantern | Key Item | ★★ | Open item ↗ |
| Faleris Aqua Ring | Accessory | ★★★ | Open item ↗ |
| Faleris Ring | Accessory | ★★★ | Open item ↗ |
| Fenglope Lux Ring | Accessory | ★★★ | Open item ↗ |
| Fire Support Whistle | Accessory | ★★ | Open item ↗ |
| Frostallion's Talisman | Accessory | ★★★ | Open item ↗ |
| Giga Shield | Armor | ★ | Open item ↗ |
| Gold Coin Assembly Line | Crafted product | ★ | No item record |
Loot pool sources · 10 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Expedition_DarkIsland | Expedition Dark Island expedition reward | expedition | 11 | 5 | 7 | 8 | 100 | 1 | 1 | 100 |
| Expedition_Desert | Expedition Desert expedition reward | expedition | 12 | 5 | 4 | 5 | 100 | 1 | 1 | 100 |
| Expedition_Forest | Expedition Forest expedition reward | expedition | 12 | 5 | 2 | 3 | 100 | 1 | 1 | 100 |
| Expedition_Grass | Expedition Grass expedition reward | expedition | 11 | 5 | 1 | 2 | 100 | 1 | 1 | 100 |
| Expedition_Sakurajima | Expedition Sakurajima expedition reward | expedition | 11 | 5 | 6 | 7 | 100 | 1 | 1 | 100 |
| Expedition_SkyIsland | Expedition Sky Island expedition reward | expedition | 11 | 5 | 8 | 9 | 100 | 1 | 1 | 100 |
| Expedition_Snow | Expedition Snow expedition reward | expedition | 11 | 5 | 5 | 6 | 100 | 1 | 1 | 100 |
| Expedition_Volcano | Expedition Volcano expedition reward | expedition | 12 | 5 | 3 | 4 | 100 | 1 | 1 | 100 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 11 | 5 | 8 | 9 | 100 | 1 | 1 | 100 |
| Expedition_WorldTree_Hard | Expedition World Tree Hard expedition reward | expedition | 7 | 5 | 9 | 11 | 100 | 1 | 2 | 50 |
Acquisition source records · 288 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Panthalus | panthalus | 100 | 8 | 9 | 8.5 | boss | true | — | — |
| Shaolong | shaolong | 100 | 8 | 9 | 8.5 | boss | true | — | — |
| Celesdir Noct | celesdir-noct | 100 | 7 | 9 | 8 | boss | true | — | — |
| Dualith | dualith | 100 | 7 | 9 | 8 | boss | true | — | — |
| Dualith Noct | dualith-noct | 100 | 7 | 9 | 8 | boss | true | — | — |
| Dynamoff | dynamoff | 100 | 7 | 9 | 8 | boss | true | — | — |
| Eidrolon | eidrolon | 100 | 7 | 9 | 8 | boss | true | — | — |
| Eidrolon Ignis | eidrolon-ignis | 100 | 7 | 9 | 8 | boss | true | — | — |
| Elgrove Cryst | elgrove-cryst | 100 | 7 | 9 | 8 | boss | true | — | — |
| Flaracle | flaracle | 100 | 7 | 9 | 8 | boss | true | — | — |
| Jetragon | jetragon | 100 | 7 | 9 | 8 | boss | true | — | — |
| Mycora | mycora | 100 | 7 | 9 | 8 | boss | true | — | — |
| Ophydia | ophydia | 100 | 7 | 9 | 8 | boss | true | — | — |
| Renjishi | renjishi | 100 | 7 | 9 | 8 | boss | true | — | — |
| Azurmane | azurmane | 100 | 7 | 8 | 7.5 | boss | true | — | — |
| Celesdir | celesdir | 100 | 7 | 8 | 7.5 | boss | true | — | — |
| Cryolinx Terra | cryolinx-terra | 100 | 7 | 8 | 7.5 | boss | true | — | — |
| Faleris Aqua | faleris-aqua | 100 | 7 | 8 | 7.5 | boss | true | — | — |
| Kitsun Noct | kitsun-noct | 100 | 7 | 8 | 7.5 | boss | true | — | — |
| Loupmoon Cryst | loupmoon-cryst | 100 | 7 | 8 | 7.5 | boss | true | — | — |
Acquisition source records · 4 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| BOSS_BlackFurDragon | Dragostrophe | boss | 100 | 6 | 8 |
| BOSS_ElecLion | Boltmane | boss | 100 | 4 | 6 |
| BOSS_WorldTreeDragon | Astralym | boss | 100 | 1 | 1 |
| BOSS_BeardedDragon | en_text | boss | 100 | 1 | 1 |
