ITEM & CRAFTING RECORD
Lettuce Seeds
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Use Lettuce Seeds as an ingredient for Lettuce Plantation.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Cinnamoth ↗ | Standard | 75% | 1–1 |
| Flopie ↗ | Standard | 100% | 1–2 |
| Dinossom ↗ | Standard | 100% | 1–2 |
| Braloha ↗ | Standard | 50% | 1–2 |
NEXT IN THE CHAIN
Used as an ingredient
1 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Lettuce Plantation ↗ | Crafting & building |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 5 |
| Craft | Not recorded | - |
| Treasure | Not recorded | - |
| Reward | Not recorded | - |
| Combat | Recorded | 5 |
| World / Ranch | Recorded | 1 |
Source overview 2 · 5 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Duneshelter MerchantDesert_Shop_1 | 40 Gold | x1 | 40 Gold | No cap recorded | Duneshelter Merchant location 1 343, 362 ↗ |
| Fisherman’s Point MerchantVolcano_Shop_1 | 40 Gold | x1 | 40 Gold | No cap recorded | Fisherman’s Point Merchant location 1 -477, -748 ↗ |
| Caravan Merchant 2Caravan_Shop_2 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 13Caravan_Shop_13 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
| Caravan Merchant 14Caravan_Shop_14 | 40 Gold | x1 | 40 Gold | No cap recorded | Not mapped |
Source overview 3 · 4 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Dinossom ↗ | 100% | 1-2 | 1.50 | Main island Lv 25-34 | Map ↗ |
| 2 | Flopie ↗ | 100% | 1-2 | 1.50 | Main island Lv 22-25 | Map ↗ |
| 3 | Cinnamoth ↗ | 75% | 1 | 0.75 | Main island Lv 16-25 | Map ↗ |
| 4 | Braloha ↗ | 50% | 1-2 | 0.75 | Main island Lv 33-50 | Map ↗ |
Source overview 4 · 1 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Predator FlopiePREDATOR_FlowerRabbit_Quest | predator | 100% | 1-2 | Not mapped |
Source overview 5 · 5 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl ↗ | Grass Pal Drop Bonus | +80 | grass sources |
| Cryolinx ↗ | Dragon Pal Drop Bonus | +80 | dragon sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Source overview 6 · 10 records
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | VaeletVioletFairy | Rank 1 | 1-2 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 2 | 1-3 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 3 | 1-4 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 4 | 1-5 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 5 | 1-6 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 6 | 1-7 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 7 | 1-8 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 8 | 2-9 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 9 | 3-10 | 100% | Open Pal ↗ |
| Ranch | VaeletVioletFairy | Rank 10 | 4-11 | 100% | Open Pal ↗ |
Source overview 9 · 1 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Lettuce Plantation | Crafted product | ★ | No item record |
Acquisition source records · 4 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Dinossom | dinossom | 100 | 1 | 2 | 1.5 | wild | false | main | {"min":25,"max":34} |
| Flopie | flopie | 100 | 1 | 2 | 1.5 | wild | false | main | {"min":22,"max":25} |
| Cinnamoth | cinnamoth | 75 | 1 | 1 | 0.75 | wild | false | main | {"min":16,"max":25} |
| Braloha | braloha | 50 | 1 | 2 | 0.75 | wild | false | main | {"min":33,"max":50} |
Acquisition source records · 1 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| PREDATOR_FlowerRabbit_Quest | Predator Flopie | predator | 100 | 1 | 2 |
