ITEM & CRAFTING RECORD
Red Berries
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
What this item does
Eat Red Berries for its recorded nutrition of 15.
| Effect or parameter | Recorded value | Evidence |
|---|---|---|
| Nutrition | 15 | Fixed-version source ↗ |
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Cattiva ↗ | Standard | 100% | 1–1 |
| Caprity ↗ | Standard | 100% | 2–4 |
| Caprity Noct ↗ | Standard | 100% | 2–4 |
| Braloha ↗ | Standard | 60% | 1–2 |
| Shroomer ↗ | Standard | 60% | 1–2 |
| Quivern Botan ↗ | Standard | 60% | 1–2 |
| Lullu ↗ | Standard | 60% | 1–2 |
NEXT IN THE CHAIN
Used as an ingredient
22 crafting records use this item. Follow a product to inspect its recipe alternatives.
| Product | Category |
|---|---|
| Advanced Recovery Meds ↗ | Medicine |
| Antique Wall Cabinet ↗ | Crafting & building |
| Baked Berries ↗ | Food |
| Cake ↗ | Food |
| Chikipi Sauté ↗ | Food |
| Eikthyrdeer Loco Moco ↗ | Food |
| Herb Roasted Lamball ↗ | Food |
| High Quality Recovery Meds ↗ | Medicine |
| Ironwood Table ↗ | Crafting & building |
| Jam-Filled Bun ↗ | Food |
| Jellroy's Jolly Jelly ↗ | Food |
| Low Grade Medical Supplies ↗ | Medicine |
| Low Quality Recovery Meds ↗ | Medicine |
| Mammorest Curry ↗ | Food |
| Marinated Mushrooms ↗ | Food |
| Pizza ↗ | Food |
| Recovery Meds ↗ | Medicine |
| Revival Potion ↗ | Consumable |
| Round Table ↗ | Crafting & building |
| Simple Bait ↗ | Consumable |
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Recorded | 7 |
| Craft | Not recorded | - |
| Treasure | Recorded | 1 |
| Reward | Not recorded | - |
| Combat | Recorded | 8 |
| World / Ranch | Recorded | 1 |
Source overview 2 · 7 records
| Vendor | Pack price | Pack size | Per item | Stock | Mapped locations |
|---|---|---|---|---|---|
| Settlement MerchantVillage_Shop_1 | 50 Gold | x1 | 50 Gold | No cap recorded | Settlement Merchant location 1 -188, -601 Settlement Merchant location 2 433, -271 Settlement Merchant location 3 -397, 18 Settlement Merchant location 4 76, -474 ↗ |
| Wandering MerchantWander_Shop_1 | 50 Gold | x1 | 50 Gold | No cap recorded | Not mapped |
| Caravan Merchant 1Caravan_Shop_1 | 50 Gold | x1 | 50 Gold | No cap recorded | Not mapped |
| Caravan Merchant 12Caravan_Shop_12 | 50 Gold | x1 | 50 Gold | No cap recorded | Not mapped |
| Caravan Merchant 13Caravan_Shop_13 | 50 Gold | x1 | 50 Gold | No cap recorded | Not mapped |
| Caravan Merchant 14Caravan_Shop_14 | 50 Gold | x1 | 50 Gold | No cap recorded | Not mapped |
| Dungeon MerchantDungeon_Shop_01 | 50 Gold | x1 | 50 Gold | No cap recorded | Not mapped |
Source overview 3 · 1 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Gathering | FruitsSlot 1 / Grade 1 | 1-3 | Guaranteed | No secondary roll | Map ↗ |
Source overview 4 · 7 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Caprity ↗ | 100% | 2-4 | 3.00 | Main island Lv 6-28 | Map ↗ |
| 2 | Caprity Noct ↗ | 100% | 2-4 | 3.00 | Main island Lv 50-58 | Map ↗ |
| 3 | Cattiva ↗ | 100% | 1 | 1.00 | Main island Lv 1-9 | Map ↗ |
| 4 | Braloha ↗ | 60% | 1-2 | 0.90 | Main island Lv 33-50 | Map ↗ |
| 5 | Lullu ↗ | 60% | 1-2 | 0.90 | Main island Lv 40-57 | Map ↗ |
| 6 | Quivern Botan ↗ | 60% | 1-2 | 0.90 | Main island Lv 45-55 | Map ↗ |
| 7 | Shroomer ↗ | 60% | 1-2 | 0.90 | Main island Lv 39-49 | Map ↗ |
Source overview 5 · 1 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Quest Farmer03 Pink CatQuest_Farmer03_PinkCat | creature | 100% | 1 | Not mapped |
Source overview 6 · 8 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl ↗ | Grass Pal Drop Bonus | +80 | grass sources |
| Blazehowl Noct ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Cryolinx ↗ | Dragon Pal Drop Bonus | +80 | dragon sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Katress ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Source overview 7 · 10 records
| Route | Source | Requirement | Quantity | Chance | Destination |
|---|---|---|---|---|---|
| Ranch | CaprityBerryGoat | Rank 1 | 1 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 2 | 1-2 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 3 | 1-3 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 4 | 1-4 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 5 | 1-5 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 6 | 1-6 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 7 | 1-7 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 8 | 1-8 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 9 | 2-9 | 100% | Open Pal ↗ |
| Ranch | CaprityBerryGoat | Rank 10 | 3-10 | 100% | Open Pal ↗ |
Source overview 10 · 16 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Advanced Recovery Meds | Medicine | ★★★ | Open item ↗ |
| Antique Wall Cabinet | Crafted product | ★ | No item record |
| Baked Berries | Food | ★ | Open item ↗ |
| Beginner Bait | Crafted product | ★ | No item record |
| Cake | Food | ★ | Open item ↗ |
| Chikipi Sauté | Food | ★ | Open item ↗ |
| Eikthyrdeer Loco Moco | Food | ★★ | Open item ↗ |
| Herb Roasted Lamball | Food | ★ | Open item ↗ |
| High Quality Recovery Meds | Medicine | ★★ | Open item ↗ |
| Ironwood Table | Crafted product | ★ | No item record |
| Jam-Filled Bun | Food | ★ | Open item ↗ |
| Jellroy's Jolly Jelly | Food | ★ | Open item ↗ |
| Low Grade Medical Supplies | Medicine | ★ | Open item ↗ |
| Low Quality Recovery Meds | Medicine | ★ | Open item ↗ |
| Mammorest Curry | Food | ★★★ | Open item ↗ |
| Marinated Mushrooms | Food | ★ | Open item ↗ |
Source overview 11 · 8 records
| Crafted item | Category | Rarity | Item page |
|---|---|---|---|
| Pizza | Food | ★ | Open item ↗ |
| Recovery Meds | Medicine | ★ | Open item ↗ |
| Revival Potion | Consumable | ★★★ | Open item ↗ |
| Round Table | Crafted product | ★ | No item record |
| Simple Bait | Consumable | ★ | Open item ↗ |
| Square Table | Crafted product | ★ | No item record |
| Stewed Galeclaw | Food | ★ | Open item ↗ |
| Sweet Bait | Crafted product | ★ | No item record |
Loot pool sources · 1 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Fruits | Fruits gathering pool | gather | 1 | 1 | 1 | 3 | 100 | 1 | 1 | 100 |
Acquisition source records · 7 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Caprity | caprity | 100 | 2 | 4 | 3 | wild | false | main | {"min":6,"max":28} |
| Caprity Noct | caprity-noct | 100 | 2 | 4 | 3 | wild | false | main | {"min":50,"max":58} |
| Cattiva | cattiva | 100 | 1 | 1 | 1 | wild | false | main | {"min":1,"max":9} |
| Braloha | braloha | 60 | 1 | 2 | 0.9 | wild | false | main | {"min":33,"max":50} |
| Lullu | lullu | 60 | 1 | 2 | 0.9 | wild | false | main | {"min":40,"max":57} |
| Quivern Botan | quivern-botan | 60 | 1 | 2 | 0.9 | wild | false | main | {"min":45,"max":55} |
| Shroomer | shroomer | 60 | 1 | 2 | 0.9 | wild | false | main | {"min":39,"max":49} |
Acquisition source records · 1 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| Quest_Farmer03_PinkCat | Quest Farmer03 Pink Cat | creature | 100 | 1 | 1 |
