Generating Electricity: Pals and work planning
Compare 25 Pals with recorded generating electricity suitability, food cost and night-work status. Plan the job's workforce using Palworld v1.0.3 data.
SUITABILITY, FOOD AND SCHEDULE
25 Pals with Generating Electricity.
Base suitability is the dataset value. Food cost and night behavior help compare practical staffing; suitability alone is not an items-per-hour estimate.
| Pal | Base suitability | Food | Nocturnal | Plan |
|---|---|---|---|---|
| Orserk | 8 | 9 | No | Workforce ↗ |
| Dynamoff | 6 | 6 | No | Workforce ↗ |
| Solmora Lux | 6 | 6 | No | Workforce ↗ |
| Fenglope Lux | 5 | 5 | No | Workforce ↗ |
| Grizzbolt | 5 | 6 | No | Workforce ↗ |
| Azurmane | 5 | 8 | No | Workforce ↗ |
| Mossanda Lux | 4 | 4 | No | Workforce ↗ |
| Rayhound | 4 | 4 | No | Workforce ↗ |
| Snock | 4 | 4 | No | Workforce ↗ |
| Snock Terra | 4 | 4 | No | Workforce ↗ |
| Beakon | 4 | 5 | No | Workforce ↗ |
| Helzephyr Lux | 4 | 7 | Yes | Workforce ↗ |
| Relaxaurus Lux | 4 | 7 | No | Workforce ↗ |
| Dazzi | 3 | 2 | No | Workforce ↗ |
| Univolt | 3 | 3 | No | Workforce ↗ |
| Dinossom Lux | 3 | 4 | No | Workforce ↗ |
| Penking Lux | 3 | 4 | No | Workforce ↗ |
| Slowatt | 3 | 4 | No | Workforce ↗ |
| Prixter Lux | 3 | 5 | No | Workforce ↗ |
| Pengullet Lux | 2 | 1 | No | Workforce ↗ |
| Celaray Lux | 2 | 2 | No | Workforce ↗ |
| Puffolt | 2 | 3 | No | Workforce ↗ |
| Jolthog | 1 | 1 | No | Workforce ↗ |
| Sparkit | 1 | 1 | No | Workforce ↗ |
| Dazzi Noct | 1 | 2 | Yes | Workforce ↗ |
Sources and baseline
Public reference topic and factual index ↗
Tool and roster data: v1.0.3, extracted August 13, 2026. Source-only acquisition claims and later patch behavior retain their own verification status. Read the methodology.
FROM THE COMMUNITY
Notes from other players
Palworld Run votesLoading…
Leave a note, review or bug report
Keep your private edit key.
This submission is pending review and has not been published. The key is stored in this browser when storage is available.