ITEM & CRAFTING RECORD
Decayed Ancient Relic
No crafting recipe is supplied for this record. Check its reported acquisition sources and related material uses below.
Plan resourcesPURPOSE & EFFECTS
Description context
An ancient structure or tool fragment that has fully decayed and retains no energy.
This source establishes descriptive context. A functional use is not verified for this record.
Original use summary from pinned v1.0.3 item and structure evidence. Description source ↗ Equipment statistics and effect rows retain their own source links.
CRAFTING PATH
Recipes & unlocks
OUT IN THE FIELD
Pal drop sources
Standard and boss tables are separate. Chance and quantity are source values before player or world-setting modifiers.
| Pal | Encounter | Chance | Quantity |
|---|---|---|---|
| Kingpaca ↗ | Standard | 100% | 30–50 |
| Eikthyrdeer ↗ | Standard | 100% | 30–50 |
| Azurobe ↗ | Standard | 100% | 30–50 |
| Wispaw ↗ | Standard | 10% | 1–10 |
| Univolt ↗ | Standard | 100% | 30–50 |
| Univolt Cryst ↗ | Standard | 10% | 1–10 |
| Elphidran ↗ | Standard | 100% | 30–50 |
| Polapup Terra ↗ | Standard | 10% | 1–10 |
| Gorirat ↗ | Standard | 100% | 30–50 |
| Helzephyr ↗ | Standard | 100% | 30–50 |
| Elgrove ↗ | Standard | 10% | 1–10 |
| Elgrove Cryst ↗ | Standard | 10% | 1–10 |
| Fenglope ↗ | Standard | 100% | 30–50 |
| Mammorest ↗ | Standard | 100% | 30–50 |
| Petallia Ignis ↗ | Standard | 10% | 1–10 |
| Pyrin ↗ | Standard | 100% | 30–50 |
| Relaxaurus ↗ | Standard | 100% | 30–50 |
| Beakon ↗ | Standard | 100% | 30–50 |
| Beakon Cryst ↗ | Standard | 10% | 1–10 |
| Rayhound Cryst ↗ | Standard | 10% | 1–10 |
NEXT IN THE CHAIN
Used as an ingredient
No recipe in the captured catalog uses this item as an ingredient.
CAPTURED ACQUISITION DATA
Acquisition methods
Structured source records captured from the item page. “Not recorded” means absent from the source tables, rather than proof that an acquisition method is impossible.
| Method | Source status | Source count |
|---|---|---|
| Purchase | Not recorded | - |
| Craft | Not recorded | - |
| Treasure | Recorded | 11 |
| Reward | Not recorded | - |
| Combat | Recorded | 98 |
| World / Ranch | Not recorded | - |
Source overview 2 · 11 records
| Activity | Source | Quantity | Item chance | Roll details | Location |
|---|---|---|---|---|---|
| Expedition | Expedition World TreeSlot 4 / Grade 5 | 1-3 | 51.61% | View mathSlot 100%Weight 80 / 155 | Not mapped |
| Expedition | Expedition World TreeSlot 5 / Grade 5 | 1-3 | 51.61% | View mathSlot 100%Weight 80 / 155 | Not mapped |
| Treasure chest | World Tree Electric TreasureSlot 4 / Grade 1 | 1-10 | 43.8% | View mathSlot 100%Weight 10 / 22.83 | Map ↗ |
| Treasure chest | World Tree Fire TreasureSlot 4 / Grade 1 | 1-10 | 43.8% | View mathSlot 100%Weight 10 / 22.83 | Map ↗ |
| Treasure chest | World Tree Water TreasureSlot 4 / Grade 1 | 1-10 | 43.8% | View mathSlot 100%Weight 10 / 22.83 | Map ↗ |
| Fishing | World Tree02 FishingSlot 1 / Grade 1 | 1-3 | 26.29% | View mathSlot 100%Weight 10 / 38.04 | Map ↗ |
| Expedition | Expedition World TreeSlot 8 / Grade 5 | 1-3 | 25.97% | View mathSlot 100%Weight 80 / 308 | Not mapped |
| Salvage | Junk World TreeSlot 3 / Grade 1 | 1 | 12.6% | View mathSlot 100%Weight 50 / 396.875 | Not mapped |
| Treasure chest | World Tree TreasureSlot 1 / Grade 1 | 1-3 | 11.83% | View mathSlot 100%Weight 10 / 84.5 | Map ↗ |
| Fishing | World Tree Treasure FishingSlot 1 / Grade 1 | 1-3 | 4.52% | View mathSlot 100%Weight 10 / 221.31 | Map ↗ |
| Treasure chest | World Tree Drop 1Slot 1 / Grade 1 | 1 | 3.21% | View mathSlot 100%Weight 2.581 / 80.4 | Map ↗ |
Source overview 3 · 12 records
| # | Pal | Drop rate | Qty | Per kill | Best farm spot | Map |
|---|---|---|---|---|---|---|
| 1 | Anubis ↗ | 100% | 30-50 | 40.00 | Main island Lv 68-72 | Map ↗ |
| 2 | Astegon ↗ | 100% | 30-50 | 40.00 | World Tree Lv 80 | Map ↗ |
| 3 | Azurmane ↗ | 100% | 30-50 | 40.00 | Main island Lv 63-66 | Map ↗ |
| 4 | Azurobe ↗ | 100% | 30-50 | 40.00 | World Tree Lv 80 | Map ↗ |
| 5 | Beakon ↗ | 100% | 30-50 | 40.00 | Main island Lv 30-38 | Map ↗ |
| 6 | Blazamut ↗ | 100% | 30-50 | 40.00 | World Tree Lv 80 | Map ↗ |
| 7 | Blazehowl ↗ | 100% | 30-50 | 40.00 | Main island Lv 35-67 | Map ↗ |
| 8 | Braloha ↗ | 100% | 30-50 | 40.00 | Main island Lv 33-50 | Map ↗ |
| 9 | Broncherry ↗ | 100% | 30-50 | 40.00 | Main island Lv 33-54 | Map ↗ |
| 10 | Celesdir ↗ | 100% | 30-50 | 40.00 | Main island Lv 54-68 | Map ↗ |
| 11 | Chillet ↗ | 100% | 30-50 | 40.00 | Main island Lv 32-41 | Map ↗ |
| 12 | Eidrolon ↗ | 100% | 30-50 | 40.00 | World Tree Lv 80 | Map ↗ |
Source overview 4 · 8 records
| Enemy | Enemy type | Drop rate | Quantity | Location |
|---|---|---|---|---|
| Black Griffon Boss RushBOSS_BlackGriffon_BossRush | boss | 100% | 1-10 | Not mapped |
| Blue Sky Dragon Boss RushBOSS_BlueSkyDragon_BossRush | boss | 100% | 1-10 | Not mapped |
| Elec Panda Boss RushBOSS_ElecPanda_BossRush | boss | 100% | 1-10 | Not mapped |
| Horus Boss RushBOSS_Horus_BossRush | boss | 100% | 1-10 | Not mapped |
| Lily Queen Boss RushBOSS_LilyQueen_BossRush | boss | 100% | 1-10 | Not mapped |
| Moon Queen Boss RushBOSS_MoonQueen_BossRush | boss | 100% | 1-10 | Not mapped |
| Snow Tiger Beastman Boss RushBOSS_SnowTigerBeastman_BossRush | boss | 100% | 1-10 | Not mapped |
| Thunder Dragon Man Boss RushBOSS_ThunderDragonMan_BossRush | boss | 100% | 1-10 | Not mapped |
Source overview 5 · 14 records
| Pal | Partner skill effect | Bonus | Applies to |
|---|---|---|---|
| Dumud Gild ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Nitemary ↗ | Bonus Item Drops | +200 | All matching Pal sources |
| Blazehowl ↗ | Grass Pal Drop Bonus | +80 | grass sources |
| Blazehowl Noct ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Cryolinx ↗ | Dragon Pal Drop Bonus | +80 | dragon sources |
| Elphidran ↗ | Dark Pal Drop Bonus | +80 | dark sources |
| Faleris ↗ | Ice Pal Drop Bonus | +80 | ice sources |
| Faleris Aqua ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Fenglope Lux ↗ | Water Pal Drop Bonus | +80 | water sources |
| Katress ↗ | Neutral Pal Drop Bonus | +80 | neutral sources |
| Menasting ↗ | Electric Pal Drop Bonus | +80 | electric sources |
| Menasting Terra ↗ | Electric Pal Drop Bonus | +80 | electric sources |
| Penking ↗ | Fire Pal Drop Bonus | +80 | fire sources |
| Vaelet ↗ | Ground Pal Drop Bonus | +80 | ground sources |
Loot pool sources · 11 records
| Field Name | Label | Kind | Slot | Grade | Min | Max | Slot Chance | Weight | Pool Weight | Chance |
|---|---|---|---|---|---|---|---|---|---|---|
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 4 | 5 | 1 | 3 | 100 | 80 | 155 | 51.6129 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 5 | 5 | 1 | 3 | 100 | 80 | 155 | 51.6129 |
| WorldTree_ElectricTreasure | World Tree Electric Treasure treasure pool | chest | 4 | 1 | 1 | 10 | 100 | 10 | 22.83 | 43.802 |
| WorldTree_FireTreasure | World Tree Fire Treasure treasure pool | chest | 4 | 1 | 1 | 10 | 100 | 10 | 22.83 | 43.802 |
| WorldTree_WaterTreasure | World Tree Water Treasure treasure pool | chest | 4 | 1 | 1 | 10 | 100 | 10 | 22.83 | 43.802 |
| WorldTree02_Fishing | World Tree02 Fishing fishing pool | fishing | 1 | 1 | 1 | 3 | 100 | 10 | 38.04 | 26.2881 |
| Expedition_WorldTree | Expedition World Tree expedition reward | expedition | 8 | 5 | 1 | 3 | 100 | 80 | 308 | 25.974 |
| Junk_WorldTree | Junk World Tree salvage pool | salvage | 3 | 1 | 1 | 1 | 100 | 50 | 396.875 | 12.5984 |
| WorldTree_Treasure | World Tree Treasure treasure pool | chest | 1 | 1 | 1 | 3 | 100 | 10 | 84.5 | 11.8343 |
| WorldTree_Treasure_Fishing | World Tree Treasure Fishing fishing pool | fishing | 1 | 1 | 1 | 3 | 100 | 10 | 221.31 | 4.5185 |
| WorldTree_Drop_1 | World Tree Drop 1 treasure pool | chest | 1 | 1 | 1 | 1 | 100 | 2.5806 | 80.4 | 3.2097 |
Acquisition source records · 90 records
| Pal Name | Pal Slug | Rate | Min | Max | Expected Yield | Route | Alpha Only | Best Region | Best Level |
|---|---|---|---|---|---|---|---|---|---|
| Anubis | anubis | 100 | 30 | 50 | 40 | wild | false | main | {"min":68,"max":72} |
| Astegon | astegon | 100 | 30 | 50 | 40 | wild | false | tree | {"min":80,"max":80} |
| Azurmane | azurmane | 100 | 30 | 50 | 40 | wild | false | main | {"min":63,"max":66} |
| Azurobe | azurobe | 100 | 30 | 50 | 40 | wild | false | tree | {"min":80,"max":80} |
| Beakon | beakon | 100 | 30 | 50 | 40 | wild | false | main | {"min":30,"max":38} |
| Blazamut | blazamut | 100 | 30 | 50 | 40 | wild | false | tree | {"min":80,"max":80} |
| Blazehowl | blazehowl | 100 | 30 | 50 | 40 | wild | false | main | {"min":35,"max":67} |
| Braloha | braloha | 100 | 30 | 50 | 40 | wild | false | main | {"min":33,"max":50} |
| Broncherry | broncherry | 100 | 30 | 50 | 40 | wild | false | main | {"min":33,"max":54} |
| Celesdir | celesdir | 100 | 30 | 50 | 40 | wild | false | main | {"min":54,"max":68} |
| Chillet | chillet | 100 | 30 | 50 | 40 | wild | false | main | {"min":32,"max":41} |
| Eidrolon | eidrolon | 100 | 30 | 50 | 40 | wild | false | tree | {"min":80,"max":80} |
| Eikthyrdeer | eikthyrdeer | 100 | 30 | 50 | 40 | wild | false | main | {"min":6,"max":13} |
| Elphidran | elphidran | 100 | 30 | 50 | 40 | wild | false | main | {"min":20,"max":28} |
| Fenglope | fenglope | 100 | 30 | 50 | 40 | wild | false | tree | {"min":80,"max":80} |
| Gorirat | gorirat | 100 | 30 | 50 | 40 | wild | false | main | {"min":22,"max":34} |
| Helzephyr | helzephyr | 100 | 30 | 50 | 40 | wild | false | main | {"min":24,"max":66} |
| Jormuntide | jormuntide | 100 | 30 | 50 | 40 | wild | false | tree | {"min":80,"max":80} |
| Kingpaca | kingpaca | 100 | 30 | 50 | 40 | wild | false | tree | {"min":80,"max":80} |
| Mammorest | mammorest | 100 | 30 | 50 | 40 | wild | false | main | {"min":26,"max":39} |
Acquisition source records · 8 records
| Character Id | Character Name | Kind | Rate | Min | Max |
|---|---|---|---|---|---|
| BOSS_BlackGriffon_BossRush | Black Griffon Boss Rush | boss | 100 | 1 | 10 |
| BOSS_BlueSkyDragon_BossRush | Blue Sky Dragon Boss Rush | boss | 100 | 1 | 10 |
| BOSS_ElecPanda_BossRush | Elec Panda Boss Rush | boss | 100 | 1 | 10 |
| BOSS_Horus_BossRush | Horus Boss Rush | boss | 100 | 1 | 10 |
| BOSS_LilyQueen_BossRush | Lily Queen Boss Rush | boss | 100 | 1 | 10 |
| BOSS_MoonQueen_BossRush | Moon Queen Boss Rush | boss | 100 | 1 | 10 |
| BOSS_SnowTigerBeastman_BossRush | Snow Tiger Beastman Boss Rush | boss | 100 | 1 | 10 |
| BOSS_ThunderDragonMan_BossRush | Thunder Dragon Man Boss Rush | boss | 100 | 1 | 10 |
