KNOW THE ABILITY
Make every move count.
Attacks, natural traits and partner abilities. Follow a skill to the Pals that can use it, then plan your next build.
Search and filters need JavaScript. Browse all skills using the page links below.
Showing 529–576 of 705 skill records · page 12 of 15
| Skill | Type | Element | Recorded values | Pal relation |
|---|---|---|---|---|
| Rocket Slam ↗Unique_WeaselDragon_FlyingTackle | Active | Dragon | Power 80 · 4s cooldown | 2 level-up learners |
| Rocky Impact ↗RockBeat | Active | Ground | Power 600 · 30s cooldown | 38 level-up learners |
| Roiling Spores ↗MushroomDragon_Dark | Partner | — | 5 rank entries | Shroomer Noct |
| Rolling Scratch ↗Unique_Sekhmet_RollingScratch | Active | Ground | Power 400 · 20s cooldown | 1 level-up learners |
| Roly Poly ↗Unique_SheepBall_Roll | Active | Neutral | Power 40 · 2s cooldown | 1 level-up learners |
| Root Cannon ↗Unique_GrassGolem_ArmCannon | Active | Grass | Power 700 · 30s cooldown | 1 level-up learners |
| Royal Step ↗Unique_NightBlueHorse_Neutral_AirStep | Active | Neutral | Power 800 · 30s cooldown | 1 level-up learners |
| Rumble Combo ↗Unique_Gorilla_Ground_EarthPunch | Active | Ground | Power 300 · 16s cooldown | 1 level-up learners |
| Runner ↗MoveSpeed_up_2 | Passive | — | Rank 3 · Movement Speed: +20% | 0 innate carriers |
| Rush Beak ↗Unique_RedArmorBird_TriplePeck | Active | Fire | Power 200 · 12s cooldown | 1 level-up learners |
| Sacred Barrier ↗LegendDeer | Partner | — | 0 rank entries | Hartalis |
| Sacred Rain ↗Unique_LegendDeer_WarpPillarBurst | Active | Neutral | Power 800 · 30s cooldown | 1 level-up learners |
| Sadist ↗PAL_sadist | Passive | — | Rank 1 · Attack +15%; Defense -15% | 1 innate carriers |
| Samba Step ↗TropicalOstrich | Partner | — | 5 rank entries | Palumba |
| Sanctified Meat Shield ↗WorldTree_DEF | Passive | — | Rank 5 · Defense: +50%; Attack: -30%; Retains nearby World Tree resources | 0 innate carriers |
| Sand Sprint ↗FeatherOstrich | Partner | — | 5 rank entries | Dazemu |
| Sand Swimmer ↗Serpent_Ground | Partner | — | 5 rank entries | Surfent Terra |
| Sand Tornado ↗SandTornado | Active | Ground | Power 200 · 12s cooldown | 29 level-up learners |
| Sand Twister ↗SandTwister | Active | Ground | Power 500 · 24s cooldown | 14 level-up learners |
| Sandball Soccer ↗SmallArmadillo | Partner | — | 5 rank entries | Kikit |
| Sandstorm's Blessing ↗GoldenHorse | Partner | — | 5 rank entries | Gildane |
| Satellite Bit ↗Unique_DarkMechaDragon_SetFunnel | Active | Dragon | Power 400 · 20s cooldown | 1 level-up learners |
| Savior ↗Salvation | Passive | — | Rank 4 · Neutral Attack Damage: +30%; Grass Attack Damage: +30% | 1 innate carriers |
| Scorching Predator ↗Horus | Partner | — | 5 rank entries | Faleris |
| Scorpion Longwave ↗ScorpionMan_Electric | Partner | — | 0 rank entries | Prixter Lux |
| Seared Fish Fillet ↗SwordCutlassfish_Fire | Partner | — | 5 rank entries | Skutlass Ignis |
| Seed Machine Gun ↗SeedMachinegun | Active | Grass | Power 80 · 4s cooldown | 29 level-up learners |
| Seed Mine ↗SeedMine | Active | Grass | Power 120 · 8s cooldown | 27 level-up learners |
| Seigetsu Blade ↗Unique_MoonQueen_MoonBlade | Active | Neutral | Power 350 · 16s cooldown | 1 level-up learners |
| Seigetsu Flash ↗Unique_MoonQueen_IceMoonBlade | Active | Neutral | Power 700 · 30s cooldown | 1 level-up learners |
| Selfless Discipline ↗PandaGirl | Partner | — | 5 rank entries | Leafan |
| Sentinel of the Great Sea ↗PoseidonOrca | Partner | — | 5 rank entries | Neptilius |
| Serenity ↗CoolTimeReduction_Up_1 | Passive | — | Rank 3 · Attack: +10%; Active-skill cooldown reduction: 30% | 0 innate carriers |
| Serious ↗CraftSpeed_up1 | Passive | — | Rank 1 · Work speed +20% | 0 innate carriers |
| Service-Minded ↗SelfDeathAddItemDrop_up_2 | Passive | — | Rank 3 · This Pal's item drops: +50% | 0 innate carriers |
| Shabby ↗SalePrice_Down_1 | Passive | — | Rank -1 · Item sale value: -10% | 0 innate carriers |
| Shadow Burst ↗DarkWave | Active | Dark | Power 80 · 4s cooldown | 35 level-up learners |
| Shadow Stance ↗KendoFrog_Dark | Partner | — | 5 rank entries | Croajiro Noct |
| Shell Charge ↗Unique_ElecSnail_ShellCharge | Active | Electric | Power 500 · 24s cooldown | 2 level-up learners |
| Shell Spin ↗Unique_DrillGame_ShellAttack | Active | Ground | Power 120 · 8s cooldown | 1 level-up learners |
| Shiny Hauler ↗TentacleTurtle_Ground | Partner | — | 5 rank entries | Turtacle Terra |
| Shocking Fish ↗KingSunfish_Thunder | Partner | — | 5 rank entries | Solmora Lux |
| Shockwave ↗ElecWave | Active | Electric | Power 80 · 4s cooldown | 23 level-up learners |
| Shot-Nyan Mode ↗BadCatgirl | Partner | — | 5 rank entries | Nyafia |
| Sickly ↗Stamina_Down_1 | Passive | — | Rank -1 · Stamina: -25%; Applies to rideable Pals only | 0 innate carriers |
| Silk Shroud ↗WhiteMoth | Partner | — | 5 rank entries | Sibelyx |
| Silver Steed ↗Unique_NightBlueHorse_Neutral_Tossin | Active | Neutral | Power 700 · 30s cooldown | 1 level-up learners |
| Siren of the Void ↗Witch | Passive | — | Rank 4 · Dark Attack Damage: +30%; Ice Attack Damage: +30% | 1 innate carriers |
No matching skills.
Broaden the search or remove an element filter. Passive and partner skills do not have attack-element tags.
Skill entries expose structured facts and concise mechanics labels. Unreported effects remain unknown. Reference v1.0.3 is a dataset identifier; current-game parity is not established. Data notes