KNOW THE ABILITY
Make every move count.
Attacks, natural traits and partner abilities. Follow a skill to the Pals that can use it, then plan your next build.
Search and filters need JavaScript. Browse all skills using the page links below.
Showing 625–672 of 705 skill records · page 14 of 15
| Skill | Type | Element | Recorded values | Pal relation |
|---|---|---|---|---|
| Stormcloud ↗FengyunDeeper_Electric | Partner | — | 5 rank entries | Fenglope Lux |
| Stronghold Strategist ↗TrainerDEF_UP_1 | Passive | — | Rank 3 · Player Defense: +10% | 0 innate carriers |
| Sumo Stomp ↗Unique_SumoDog_SumoStomp | Active | Ground | Power 550 · 24s cooldown | 1 level-up learners |
| Suntan Lover ↗ElementResist_Fire_1_PAL | Passive | — | Rank 1 · Fire incoming damage: -10% | 0 innate carriers |
| Surfing Slam ↗BluePlatypus | Partner | — | 5 rank entries | Fuack |
| Swift ↗MoveSpeed_up_3 | Passive | — | Rank 4 · Movement Speed: +30% | 0 innate carriers |
| Swift Deity ↗Kirin | Partner | — | 5 rank entries | Univolt |
| Swift Swimmer ↗Serpent | Partner | — | 5 rank entries | Surfent |
| Tail Slash ↗Unique_GhostDragon_TailSlash | Active | Dragon | Power 550 · 24s cooldown | 2 level-up learners |
| Tarantriss’ Web ↗PurpleSpider | Partner | — | 5 rank entries | Tarantriss |
| Tempest Blizzard ↗Unique_BirdDragon_Ice_IceBreath | Active | Ice | Power 200 · 12s cooldown | 1 level-up learners |
| Thalassonic Laser ↗Unique_PoseidonOrca_TorrentLaser | Active | Water | Power 700 · 30s cooldown | 1 level-up learners |
| Thunder Dragon ↗FlowerDinosaur_Electric | Partner | — | 5 rank entries | Dinossom Lux |
| Thunder Rail ↗Railbolt | Active | Electric | Power 600 · 30s cooldown | 12 level-up learners |
| Thunder Rain ↗ThunderRain | Active | Electric | Power 400 · 20s cooldown | 5 level-up learners |
| Thunder Spear ↗ThunderSpear | Active | Electric | Power 40 · 2s cooldown | 4 level-up learners |
| Thunder Tempest ↗Unique_FengyunDeeper_Electric_ThunderTempest | Active | Electric | Power 300 · 16s cooldown | 1 level-up learners |
| Thunder Uppercut ↗Unique_ScorpionMan_Erectric_UpperThunder | Active | Electric | Power 600 · 30s cooldown | 1 level-up learners |
| Thunderous ↗ThunderBird | Partner | — | 5 rank entries | Beakon |
| Thunderslide ↗Unique_CaptainPenguin_Black_BodySlide_Electric | Active | Electric | Power 400 · 20s cooldown | 1 level-up learners |
| Thunderstorm ↗ThunderStorm | Active | Electric | Power 600 · 30s cooldown | 19 level-up learners |
| Tidal Charge ↗Unique_KingWhale_WaveTackle | Active | Water | Power 400 · 20s cooldown | 1 level-up learners |
| Tidal Predator ↗Horus_Water | Partner | — | 5 rank entries | Faleris Aqua |
| Tiny Spark ↗FlameBambi | Partner | — | 5 rank entries | Rooby |
| Too Cool to be Seen ↗LizardMan | Partner | — | 0 rank entries | Leezpunk |
| Too Cool to be Seen ↗LizardMan_Fire | Partner | — | 0 rank entries | Leezpunk Ignis |
| Tornado Attack ↗Unique_HawkBird_Storm | Active | Neutral | Power 80 · 4s cooldown | 1 level-up learners |
| Torrential Blast ↗DiversionLaser | Active | Water | Power 250 · 12s cooldown | 13 level-up learners |
| Toxic Dance ↗Unique_FlowerPrince_PoisonGasDance | Active | Dark | Power 800 · 30s cooldown | 1 level-up learners |
| Travel Companion ↗HawkBird | Partner | — | 5 rank entries | Nitewing |
| Tri-Lightning ↗ThreeThunder | Active | Electric | Power 200 · 12s cooldown | 14 level-up learners |
| Trick-Loving Fluffle ↗ClownRabbit | Partner | — | 5 rank entries | Dupin |
| Trickster Show ↗Unique_ClownRabbit_TrickShow | Active | Fire | Power 700 · 30s cooldown | 1 level-up learners |
| Trigger Happy ↗Unique_StuffedShark_HiddenWeapon | Active | Water | Power 300 · 16s cooldown | 2 level-up learners |
| TriSpark ↗TriSpark | Active | Electric | Power 250 · 12s cooldown | 10 level-up learners |
| Twin Spears ↗Unique_BlackCentaur_TwoSpearRushes | Active | Dark | Power 700 · 30s cooldown | 1 level-up learners |
| Twin-Edged Holy Blade ↗WorldTree_ATK | Passive | — | Rank 5 · Attack: +50%; Defense: -30%; Retains nearby World Tree resources | 0 innate carriers |
| Ultrasonic Sensor ↗CatBat | Partner | — | 0 rank entries | Tombat |
| Umbral Surge ↗DarkPulse | Active | Dark | Power 60 · 4s cooldown | 14 level-up learners |
| Unknown Intruder ↗WhiteAlienDragon | Partner | — | 5 rank entries | Xenogard |
| Unknown Invader ↗DarkAlien | Partner | — | 5 rank entries | Xenovader |
| Unstable ↗PAL_Sanity_Up_1 | Passive | — | Rank -1 · SAN drain: 10.0% faster | 0 innate carriers |
| Untainted Maiden ↗MonochromeQueen | Partner | — | 5 rank entries | Solenne |
| Unyielding Storm Commander ↗CaptainPenguin_Black | Partner | — | 5 rank entries | Penking Lux |
| Upper Smash ↗Unique_ScorpionMan_Uppercut | Active | Dark | Power 350 · 16s cooldown | 1 level-up learners |
| Vampiric ↗Vampire | Passive | — | Rank 4 · Health restored: 5% of dealt damage; Works through the night; Damage-based healing | 0 innate carriers |
| Vanguard ↗TrainerATK_UP_1 | Passive | — | Rank 3 · Player Attack: +10% | 0 innate carriers |
| Veil of Darkness ↗ElementBoost_Dark_1_PAL | Passive | — | Rank 1 · Dark Attack Damage: +10% | 0 innate carriers |
No matching skills.
Broaden the search or remove an element filter. Passive and partner skills do not have attack-element tags.
Skill entries expose structured facts and concise mechanics labels. Unreported effects remain unknown. Reference v1.0.3 is a dataset identifier; current-game parity is not established. Data notes