KNOW THE ABILITY
Make every move count.
Attacks, natural traits and partner abilities. Follow a skill to the Pals that can use it, then plan your next build.
Search and filters need JavaScript. Browse all skills using the page links below.
Showing 193–240 of 705 skill records · page 5 of 15
| Skill | Type | Element | Recorded values | Pal relation |
|---|---|---|---|---|
| Ember Chamber ↗StuffedShark_Fire | Partner | — | 5 rank entries | Finsider Ignis |
| Emperor Slide ↗Unique_CaptainPenguin_BodySlide | Active | Ice | Power 140 · 8s cooldown | 1 level-up learners |
| Entangling Tongue ↗VenusFlytrap | Partner | — | 5 rank entries | Carnibora |
| Eternal Engine ↗Stamina_Up_3 | Passive | — | Rank 4 · Max stamina: +75%; Applies to rideable Pals only | 0 innate carriers |
| Eternal Flame ↗EternalFlame | Passive | — | Rank 4 · Fire Attack Damage: +30%; Lightning Attack Damage: +30% | 1 innate carriers |
| Evil Slash ↗Unique_DarkAlien_JumpScractch | Active | Dark | Power 350 · 16s cooldown | 1 level-up learners |
| Explosive Strength ↗WhiteTiger_Ground | Partner | — | 5 rank entries | Cryolinx Terra |
| Farmhand ↗WorkSuitabilityAddRank_MonsterFarm_1 | Passive | — | Rank 3 · Farming's Work Suitability: +1 | 0 innate carriers |
| Father Winter's Threat ↗GrassMinotaur_Ice | Partner | — | 5 rank entries | Elgrove Cryst |
| Ferocious ↗PAL_ALLAttack_up2 | Passive | — | Rank 3 · Attack +20% | 0 innate carriers |
| Ferocious Thunder Dragon ↗ThunderDragonMan | Partner | — | 5 rank entries | Orserk |
| Fierce Fang ↗Unique_Garm_Bite | Active | Neutral | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang ↗Unique_GuardianDog_Bite | Active | Neutral | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang (Dark) ↗Unique_AmaterasuWolf_Dark_Bite | Active | Dark | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang (Dark) ↗Unique_BlackPuppy_Bite | Active | Dark | Power 50 · 2s cooldown | 2 level-up learners |
| Fierce Fang (Electric) ↗Unique_ElecPomeranian_Bite | Active | Electric | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang (Electric) ↗Unique_ThunderDog_Bite | Active | Electric | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang (Fire) ↗Unique_AmaterasuWolf_Bite | Active | Fire | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang (Ground) ↗Unique_GoldenHorse_Bite | Active | Ground | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang (Ground) ↗Unique_SamuraiDog_Bite | Active | Ground | Power 50 · 2s cooldown | 1 level-up learners |
| Fierce Fang (Ice) ↗Unique_ThunderDog_Ice_Bite | Active | Ice | Power 50 · 2s cooldown | 1 level-up learners |
| Fine Furs ↗SalePrice_Up_2 | Passive | — | Rank 1 · Item sale value: +3% | 0 innate carriers |
| Fire Ball ↗FireBall | Active | Fire | Power 600 · 30s cooldown | 40 level-up learners |
| Fire Tackle ↗BluePlatypus_Fire | Partner | — | 5 rank entries | Fuack Ignis |
| Firefist Breathstorm ↗Unique_BlackMetalDragon_FirePunch | Active | Dragon | Power 450 · 20s cooldown | 1 level-up learners |
| Fish Fillet ↗SwordCutlassfish | Partner | — | 5 rank entries | Skutlass |
| Fit as a Fiddle ↗Stamina_Up_2 | Passive | — | Rank 1 · Max stamina: +25%; Applies to rideable Pals only | 0 innate carriers |
| Flame Breath ↗Unique_BirdDragon_FireBreath | Active | Fire | Power 200 · 12s cooldown | 1 level-up learners |
| Flame Cutter ↗Unique_WingGolem_Fire_FlameCutter | Active | Fire | Power 700 · 30s cooldown | 1 level-up learners |
| Flame Emperor ↗ElementBoost_Fire_2_PAL | Passive | — | Rank 3 · Fire Attack Damage: +30% | 1 innate carriers |
| Flame Funnel ↗FlameFunnel | Active | Fire | Power 300 · 16s cooldown | 11 level-up learners |
| Flame Wall ↗FlameWall | Active | Fire | Power 250 · 12s cooldown | 14 level-up learners |
| Flame Waltz ↗Unique_NightLady_FlameNightmare | Active | Dark | Power 450 · 20s cooldown | 1 level-up learners |
| Flame Wing ↗RedArmorBird | Partner | — | 5 rank entries | Ragnahawk |
| Flameclaw Hunter ↗Baphomet | Partner | — | 5 rank entries | Incineram |
| Flare Arrow ↗FlareArrow | Active | Fire | Power 120 · 8s cooldown | 26 level-up learners |
| Flare Storm ↗FlareTornado | Active | Fire | Power 200 · 12s cooldown | 16 level-up learners |
| Flash Charge ↗Unique_BlueThunderHorse_Tossin | Active | Electric | Power 500 · 24s cooldown | 1 level-up learners |
| Floral Boost ↗LeafPrincess | Partner | — | 5 rank entries | Lullu |
| Flower Dance ↗RedFlowerBird | Partner | — | 5 rank entries | Tropicaw |
| Flower Stomp ↗Unique_RedFlowerBird_JumpKick | Active | Grass | Power 550 · 24s cooldown | 1 level-up learners |
| Fluffy ↗MopBaby | Partner | — | 0 rank entries | Swee |
| Fluffy Flutterer ↗FluffyBird | Partner | — | 5 rank entries | Muffly |
| Fluffy Shield ↗SheepBall | Partner | — | 0 rank entries | Lamball |
| Fluffy Tackle ↗Unique_Alpaca_Tackle | Active | Neutral | Power 50 · 2s cooldown | 1 level-up learners |
| Fluffy Wool ↗WoolFox | Partner | — | 5 rank entries | Cremis |
| Flying Trapeze ↗WindChimes | Partner | — | 0 rank entries | Hangyu |
| Focus Shot ↗Unique_RobinHood_BowSnipe | Active | Grass | Power 120 · 8s cooldown | 2 level-up learners |
No matching skills.
Broaden the search or remove an element filter. Passive and partner skills do not have attack-element tags.
Skill entries expose structured facts and concise mechanics labels. Unreported effects remain unknown. Reference v1.0.3 is a dataset identifier; current-game parity is not established. Data notes