KNOW THE ABILITY
Make every move count.
Attacks, natural traits and partner abilities. Follow a skill to the Pals that can use it, then plan your next build.
Search and filters need JavaScript. Browse all skills using the page links below.
Showing 97–144 of 705 skill records · page 3 of 15
| Skill | Type | Element | Recorded values | Pal relation |
|---|---|---|---|---|
| Chilled Whale Cruiser ↗IceNarwhal | Partner | — | 5 rank entries | Whalaska |
| Chillswitch ↗ElecLizard | Partner | — | 5 rank entries | Slowatt |
| Chipper Chimp Gunfire ↗Monkey_Fire | Partner | — | 5 rank entries | Tanzee Ignis |
| Circle Vine ↗RootLance | Active | Grass | Power 300 · 16s cooldown | 13 level-up learners |
| Cloud Tempest ↗Unique_FengyunDeeper_CloudTempest | Active | Neutral | Power 120 · 8s cooldown | 1 level-up learners |
| Clumsy ↗CraftSpeed_down1 | Passive | — | Rank -1 · Work speed -10% | 0 innate carriers |
| Cold Bomb ↗Hedgehog_Ice | Partner | — | 5 rank entries | Jolthog Cryst |
| Coldblooded ↗ElementBoost_Ice_1_PAL | Passive | — | Rank 1 · Ice Attack Damage: +10% | 0 innate carriers |
| Coldhearted King ↗KingAlpaca_Ice | Partner | — | 5 rank entries | Kingpaca Cryst |
| Coldsnap ↗ThunderBird_Ice | Partner | — | 5 rank entries | Beakon Cryst |
| Comet Barrage ↗ThreeCommet | Active | Dragon | Power 450 · 20s cooldown | 2 level-up learners |
| Comet Strike ↗Commet | Active | Dragon | Power 180 · 8s cooldown | 8 level-up learners |
| Conceited ↗PAL_conceited | Passive | — | Rank 1 · Work speed +10%; Defense -10% | 0 innate carriers |
| Cool Body ↗IceDeer | Partner | — | 5 rank entries | Reindrix |
| Corruption Laser ↗GrassGolem_Dark | Partner | — | 0 rank entries | Dualith Noct |
| Cosmic Meteor ↗Unique_DarkMechaDragon_WarpComet | Active | Dragon | Power 600 · 30s cooldown | 1 level-up learners |
| Coward ↗PAL_ALLAttack_down1 | Passive | — | Rank -1 · Attack -10% | 1 innate carriers |
| Cozy Whale Cruiser ↗IceNarwhal_Fire | Partner | — | 5 rank entries | Whalaska Ignis |
| Crackle Booster ↗ElecPomeranian | Partner | — | 5 rank entries | Puffolt |
| Crash Dash ↗Unique_GoldenHorse_StoneDash | Active | Ground | Power 500 · 24s cooldown | 1 level-up learners |
| Creeping Bubbles ↗CreepingBubble | Active | Water | Power 200 · 12s cooldown | 1 level-up learners |
| Crosswind ↗CrossWind | Active | Grass | Power 500 · 24s cooldown | 13 level-up learners |
| Crushing Punch ↗Unique_GrassPanda_MusclePunch | Active | Grass | Power 120 · 8s cooldown | 1 level-up learners |
| Cryo Instincts ↗BlackPuppy_Ice | Partner | — | 5 rank entries | Smokie Cryst |
| Crystal Breath ↗FrostBreath | Active | Ice | Power 160 · 8s cooldown | 33 level-up learners |
| Crystal Wing ↗Unique_IceHorse_IceBladeAttack | Active | Ice | Power 700 · 30s cooldown | 2 level-up learners |
| Cube Press ↗Unique_CubeTurtle_CubePress | Active | Ground | Power 600 · 30s cooldown | 1 level-up learners |
| Curtain Splash ↗WallSplash | Active | Water | Power 300 · 16s cooldown | 7 level-up learners |
| Dainty Eater ↗PAL_FullStomach_Down_1 | Passive | — | Rank 1 · Hunger drain: 10.0% slower | 0 innate carriers |
| Daring Flames ↗Unique_AmaterasuWolf_FireCharge | Active | Fire | Power 200 · 12s cooldown | 1 level-up learners |
| Daring Shadowstorm ↗Unique_AmaterasuWolf_Dark_DarkCharge | Active | Dark | Power 250 · 12s cooldown | 1 level-up learners |
| Dark Arrow ↗DarkArrow | Active | Dark | Power 120 · 8s cooldown | 16 level-up learners |
| Dark Ball ↗DarkBall | Active | Dark | Power 50 · 2s cooldown | 27 level-up learners |
| Dark Cannon ↗DarkCanon | Active | Dark | Power 70 · 4s cooldown | 20 level-up learners |
| Dark Charge ↗Unique_FireKirin_Dark_DarkTossin | Active | Dark | Power 300 · 16s cooldown | 1 level-up learners |
| Dark Gleam Strike ↗Werewolf | Partner | — | 5 rank entries | Loupmoon |
| Dark Knight of the Abyss ↗BlackCentaur | Partner | — | 5 rank entries | Necromus |
| Dark Knowledge ↗WizardOwl | Partner | — | 5 rank entries | Hoocrates |
| Dark Laser ↗DarkLaser | Active | Dark | Power 450 · 20s cooldown | 46 level-up learners |
| Dark Nova ↗Unique_WhiteDeer_Dark_DarkPillar | Active | Dark | Power 700 · 30s cooldown | 1 level-up learners |
| Dark Root ↗Unique_GrassGolem_Dark_DarkArmCannon | Active | Dark | Power 700 · 30s cooldown | 1 level-up learners |
| Dark Shot ↗GravityShot | Active | Dark | Power 40 · 2s cooldown | 3 level-up learners |
| Dark Whisp ↗DarkLegion | Active | Dark | Power 600 · 30s cooldown | 63 level-up learners |
| Dark Wing ↗Unique_IceHorse_Dark_DarkBladeAttack | Active | Dark | Power 700 · 30s cooldown | 1 level-up learners |
| Dark-Nester ↗ThiefBird | Partner | — | 5 rank entries | Roujay |
| Darkclaw Hunter ↗Baphomet_Dark | Partner | — | 5 rank entries | Incineram Noct |
| Darkflame Lion ↗Manticore_Dark | Partner | — | 5 rank entries | Blazehowl Noct |
| Dash Kick ↗Unique_TropicalOstrich_DashKick | Active | Grass | Power 300 · 16s cooldown | 1 level-up learners |
No matching skills.
Broaden the search or remove an element filter. Passive and partner skills do not have attack-element tags.
Skill entries expose structured facts and concise mechanics labels. Unreported effects remain unknown. Reference v1.0.3 is a dataset identifier; current-game parity is not established. Data notes